| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 5/29 | 63 to 77 | 67 to 74 | No Frost | 0.00 | 36 |
| 5/28 | 57 to 85 | 66 to 75 | No Frost | 0.00 | 35 |
| 5/27 | 54 to 90 | 65 to 79 | No Frost | 0.00 | 33 |
| 5/26 | 59 to 93 | 65 to 79 | No Frost | 0.00 | 38 |
| 5/25 | 50 to 90 | 61 to 79 | No Frost | 0.00 | 16 |
| 5/24 | 49 to 85 | 57 to 76 | No Frost | 0.00 | 20 |
| 5/23 | 39 to 76 | 49 to 70 | No Frost | 0.00 | 18 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.