| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 9/15 | 46 to 67 | 61 to 71 | No Frost | 0.00 | 34 |
| 9/14 | 52 to 69 | 64 to 70 | No Frost | 0.02 | 47 |
| 9/13 | 45 to 71 | 62 to 70 | No Frost | 0.00 | 40 |
| 9/12 | 47 to 63 | 65 to 70 | No Frost | 0.00 | 18 |
| 9/11 | 52 to 72 | 68 to 75 | No Frost | 0.00 | 39 |
| 9/10 | 48 to 88 | 65 to 77 | No Frost | 0.00 | 28 |
| 9/9 | 49 to 77 | 66 to 77 | No Frost | 0.00 | 27 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.