Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
3/720 to 4032 to 3220 in0.0526
3/622 to 4432 to 3421 in0.3529
3/536 to 5432 to 3521 in0.0027
3/430 to 5131 to 3221 in0.0030
3/331 to 4531 to 3121 in0.0016
3/213 to 3830 to 3121 in0.0022
3/14 to 1831 to 3121 in0.0018
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.