| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 12/12 | -3 to 19 | 34 to 34 | No Frost | 0.01 | 35 |
| 12/11 | 8 to 18 | 34 to 34 | No Frost | 0.02 | 16 |
| 12/10 | 9 to 21 | 34 to 34 | No Frost | 0.00 | 49 |
| 12/9 | 17 to 37 | 34 to 35 | No Frost | 0.18 | 57 |
| 12/8 | 10 to 27 | 35 to 35 | No Frost | 0.00 | 21 |
| 12/7 | -10 to 11 | 35 to 35 | No Frost | 0.07 | 20 |
| 12/6 | 5 to 23 | 35 to 35 | No Frost | 0.01 | 25 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.