Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1229 to 4832 to 3221 in0.0015
2/1125 to 4832 to 3221 in0.0018
2/1026 to 3732 to 3221 in0.0034
2/931 to 4432 to 3221 in0.0019
2/817 to 4231 to 3221 in0.0015
2/715 to 4131 to 3121 in0.0032
2/616 to 3731 to 3121 in0.0033
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.