| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 9/7 | 66 to 79 | 72 to 76 | N/A | 0.70 | 40 |
| 9/6 | 69 to 81 | 76 to 82 | N/A | 0.00 | 34 |
| 9/5 | 67 to 92 | 74 to 88 | N/A | 0.21 | 47 |
| 9/4 | 65 to 93 | 75 to 87 | N/A | 0.00 | 23 |
| 9/3 | 69 to 98 | 75 to 89 | N/A | 0.00 | 22 |
| 9/2 | 63 to 88 | 69 to 86 | No Frost | 0.00 | 25 |
| 9/1 | 59 to 75 | 73 to 80 | No Frost | 0.17 | 18 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.