Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1225 to 5332 to 3222 in0.0010
2/1122 to 5232 to 3222 in0.0016
2/1025 to 4432 to 3223 in0.0025
2/933 to 4532 to 3223 in0.0026
2/824 to 5931 to 3224 in0.0017
2/726 to 4931 to 3124 in0.0033
2/626 to 4231 to 3125 in0.0031
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.