Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1625 to 5932 to 3421 in0.0022
2/1523 to 5832 to 3221 in0.0022
2/1426 to 5732 to 3221 in0.0013
2/1319 to 5732 to 3221 in0.0015
2/1225 to 5332 to 3222 in0.0010
2/1122 to 5232 to 3222 in0.0016
2/1025 to 4432 to 3223 in0.0025
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.