Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
11/19 | 28 to 43 | 40 to 41 | No Frost | 0.00 | 50 |
11/18 | 24 to 55 | 37 to 41 | No Frost | 0.00 | 23 |
11/17 | 26 to 52 | 39 to 42 | No Frost | 0.00 | 25 |
11/16 | 28 to 52 | 40 to 43 | No Frost | 0.00 | 39 |
11/15 | 26 to 59 | 37 to 42 | No Frost | 0.00 | 31 |
11/14 | 27 to 54 | 38 to 43 | No Frost | 0.00 | 21 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.