| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/18 | 30 to 66 | 44 to 58 | No Frost | 0.00 | 24 |
| 10/17 | 32 to 80 | 40 to 59 | No Frost | 0.00 | 24 |
| 10/16 | 26 to 56 | 41 to 55 | No Frost | 0.00 | 24 |
| 10/15 | 41 to 47 | 46 to 51 | No Frost | 0.03 | 55 |
| 10/14 | 27 to 57 | 43 to 55 | No Frost | 0.04 | 14 |
| 10/13 | 32 to 51 | 47 to 55 | No Frost | 0.01 | 15 |
| 10/12 | 41 to 49 | 49 to 54 | No Frost | 0.03 | 29 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.