Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1222 to 5332 to 3315 in0.0020
2/1119 to 5032 to 3217 in0.0011
2/1020 to 4432 to 3320 in0.0022
2/928 to 4332 to 3621 in0.0025
2/829 to 6232 to 3623 in0.0027
2/723 to 5832 to 3425 in0.0039
2/627 to 4932 to 3427 in0.0018
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.