Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
3/723 to 5932 to 3715 in0.0042
3/620 to 4132 to 3316 in0.0033
3/525 to 4732 to 3617 in0.0023
3/427 to 6732 to 3418 in0.0023
3/321 to 6331 to 3219 in0.0019
3/216 to 5630 to 3120 in0.0017
3/112 to 4031 to 3221 in0.0018
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.