Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
1/18-10 to 1017 to 2521 in0.0034
1/1710 to 3525 to 2920 in0.0046
1/1622 to 4527 to 2922 in0.0022
1/151 to 4024 to 2822 in0.0035
1/141 to 2725 to 2621 in0.0013
1/13-4 to 3022 to 2620 in0.0036
1/12-2 to 1124 to 3020 in0.0032
©2025 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.