Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
10/6 | 30 to 70 | 52 to 63 | No Frost | 0.00 | 16 |
10/5 | 45 to 70 | 57 to 63 | No Frost | 0.00 | 47 |
10/4 | 36 to 76 | 53 to 64 | No Frost | 0.00 | 30 |
10/3 | 41 to 61 | 58 to 65 | No Frost | 0.00 | 19 |
10/2 | 46 to 79 | 58 to 69 | No Frost | 0.00 | 31 |
10/1 | 25 to 76 | 53 to 65 | No Frost | 0.00 | 25 |
9/30 | 32 to 74 | 60 to 70 | No Frost | 0.00 | 54 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.