Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
1/18 | -10 to 10 | 17 to 25 | 21 in | 0.00 | 34 |
1/17 | 10 to 35 | 25 to 29 | 20 in | 0.00 | 46 |
1/16 | 22 to 45 | 27 to 29 | 22 in | 0.00 | 22 |
1/15 | 1 to 40 | 24 to 28 | 22 in | 0.00 | 35 |
1/14 | 1 to 27 | 25 to 26 | 21 in | 0.00 | 13 |
1/13 | -4 to 30 | 22 to 26 | 20 in | 0.00 | 36 |
1/12 | -2 to 11 | 24 to 30 | 20 in | 0.00 | 32 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.