Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
4/20 | 19 to 65 | 40 to 59 | No Frost | 0.00 | 30 |
4/19 | 16 to 57 | 37 to 58 | No Frost | 0.00 | 25 |
4/18 | 19 to 43 | 40 to 48 | No Frost | 0.00 | 27 |
4/17 | 28 to 50 | 44 to 56 | No Frost | 0.00 | 45 |
4/16 | 27 to 77 | 44 to 63 | No Frost | 0.00 | 36 |
4/15 | 17 to 67 | 37 to 60 | No Frost | 0.00 | 19 |
4/14 | 21 to 49 | 43 to 50 | No Frost | 0.02 | 45 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.