Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
9/23 | 52 to 56 | 59 to 61 | No Frost | 0.30 | 17 |
9/22 | 51 to 63 | 61 to 64 | No Frost | 0.13 | 19 |
9/21 | 47 to 75 | 60 to 67 | No Frost | 0.16 | 27 |
9/20 | 40 to 68 | 61 to 66 | No Frost | 0.00 | 24 |
9/19 | 48 to 83 | 63 to 70 | No Frost | 0.00 | 31 |
9/18 | 48 to 89 | 61 to 71 | No Frost | 0.00 | 22 |
9/17 | 38 to 82 | 59 to 70 | No Frost | 0.00 | 21 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.