Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1220 to 5732 to 3311 in0.0019
2/1116 to 5732 to 3212 in0.0022
2/1020 to 4832 to 3314 in0.0021
2/925 to 4932 to 3316 in0.0022
2/825 to 7032 to 3318 in0.0020
2/727 to 6432 to 3220 in0.0021
2/629 to 4531 to 3221 in0.0018
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.