| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/12 | 46 to 57 | 59 to 62 | No Frost | 0.01 | 23 |
| 10/11 | 51 to 62 | 62 to 66 | No Frost | 0.02 | 28 |
| 10/10 | 54 to 94 | 61 to 70 | No Frost | 0.00 | 22 |
| 10/9 | 37 to 91 | 58 to 68 | No Frost | 0.00 | 25 |
| 10/8 | 39 to 77 | 59 to 67 | No Frost | 0.00 | 22 |
| 10/7 | 37 to 82 | 59 to 68 | No Frost | 0.00 | 13 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.