Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
5/22 | 37 to 71 | 48 to 70 | No Frost | 0.00 | 26 |
5/21 | 42 to 61 | 50 to 60 | No Frost | 0.01 | 44 |
5/20 | 40 to 62 | 47 to 60 | No Frost | 0.01 | 37 |
5/19 | 39 to 49 | 50 to 54 | No Frost | 0.52 | 40 |
5/18 | 42 to 61 | 54 to 60 | No Frost | 0.74 | 43 |
5/17 | 38 to 72 | 52 to 65 | No Frost | 0.01 | 25 |
5/16 | 43 to 63 | 53 to 62 | No Frost | 0.00 | 53 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.