Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
2/8 | 2 to 29 | 25 to 29 | 22 in | 0.00 | 38 |
2/7 | 11 to 41 | 26 to 30 | 20 in | 0.03 | 39 |
2/6 | 5 to 44 | 23 to 29 | 20 in | 0.00 | 24 |
2/5 | 12 to 49 | 25 to 30 | 19 in | 0.01 | 31 |
2/4 | 2 to 21 | 24 to 27 | 18 in | 0.00 | 25 |
2/3 | 2 to 25 | 26 to 31 | 19 in | 0.00 | 17 |
2/2 | 22 to 39 | 6 to 31 | 23 in | 0.05 | 23 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.