Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/82 to 2925 to 2922 in0.0038
2/711 to 4126 to 3020 in0.0339
2/65 to 4423 to 2920 in0.0024
2/512 to 4925 to 3019 in0.0131
2/42 to 2124 to 2718 in0.0025
2/32 to 2526 to 3119 in0.0017
2/222 to 396 to 3123 in0.0523
©2025 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.