Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
3/20 | 21 to 63 | 34 to 45 | 20 in | 0.00 | 42 |
3/19 | 21 to 37 | 36 to 42 | 21 in | 0.01 | 39 |
3/18 | 28 to 46 | 40 to 48 | 22 in | 0.00 | 40 |
3/17 | 37 to 66 | 37 to 52 | 21 in | 0.00 | 42 |
3/16 | 20 to 58 | 34 to 43 | 22 in | 0.00 | 32 |
3/15 | 21 to 41 | 36 to 42 | 22 in | 0.02 | 52 |
3/14 | 30 to 55 | 41 to 48 | 22 in | 0.12 | 56 |
* freezing conditions may cause delayed and underreported values
This station made possible by
Rosebud Sioux Tribe Water Resources Office
See Archive pages for more data.