| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 2/12 | 28 to 56 | 32 to 37 | 6 in | 0.00 | 24 |
| 2/11 | 21 to 53 | 32 to 33 | 7 in | 0.00 | 30 |
| 2/10 | 22 to 44 | 32 to 35 | 7 in | 0.00 | 20 |
| 2/9 | 28 to 47 | 32 to 36 | 7 in | 0.00 | 25 |
| 2/8 | 34 to 68 | 32 to 38 | 8 in | 0.00 | 24 |
| 2/7 | 30 to 63 | 32 to 36 | 9 in | 0.00 | 32 |
| 2/6 | 30 to 45 | 32 to 34 | 9 in | 0.00 | 25 |
* freezing conditions may cause delayed and underreported values
This station made possible by
Rosebud Sioux Tribe Water Resources Office
See Archive pages for more data.