| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 4/17 | 23 to 49 | 51 to 64 | No Frost | 0.00 | 46 |
| 4/16 | 47 to 81 | 54 to 68 | No Frost | 0.00 | 49 |
| 4/15 | 40 to 73 | 52 to 67 | No Frost | 0.00 | 23 |
| 4/14 | 45 to 64 | 55 to 63 | No Frost | 0.01 | 37 |
| 4/13 | 49 to 77 | 55 to 66 | No Frost | 0.00 | 35 |
| 4/12 | 54 to 78 | 53 to 66 | No Frost | 0.00 | 37 |
| 4/11 | 46 to 79 | 49 to 61 | No Frost | 0.00 | 42 |
* freezing conditions may cause delayed and underreported values
This station made possible by
Rosebud Sioux Tribe Water Resources Office
See Archive pages for more data.