| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/18 | 41 to 70 | 48 to 57 | No Frost | 0.00 | 25 |
| 10/17 | 35 to 80 | 44 to 55 | No Frost | 0.00 | 29 |
| 10/16 | 34 to 52 | 48 to 53 | No Frost | 0.00 | 45 |
| 10/15 | 42 to 55 | 52 to 58 | No Frost | 0.27 | 51 |
| 10/14 | 33 to 58 | 53 to 60 | No Frost | 0.09 | 16 |
| 10/13 | 35 to 55 | 56 to 60 | No Frost | 0.00 | 19 |
| 10/12 | 45 to 55 | 59 to 63 | No Frost | 0.00 | 24 |
This station made possible by
Rosebud Sioux Tribe Water Resources Office
See Archive pages for more data.