| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 12/6 | 15 to 41 | 34 to 35 | No Frost | 0.00 | 27 |
| 12/5 | 19 to 39 | 35 to 35 | No Frost | 0.00 | 36 |
| 12/4 | 18 to 41 | 35 to 35 | No Frost | 0.00 | 31 |
| 12/3 | 15 to 33 | 35 to 35 | No Frost | 0.01 | 21 |
| 12/2 | 18 to 38 | 35 to 35 | No Frost | 0.00 | 25 |
| 12/1 | 7 to 29 | 35 to 35 | No Frost | 0.00 | 27 |
| 11/30 | -5 to 12 | 35 to 35 | No Frost | 0.00 | 26 |
* freezing conditions may cause delayed and underreported values
This station made possible by
Rosebud Sioux Tribe Water Resources Office
See Archive pages for more data.