| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 1/11 | 21 to 58 | 32 to 32 | No Frost | 0.00 | 25 |
| 1/10 | 16 to 35 | 32 to 32 | No Frost | 0.00 | 34 |
| 1/9 | 15 to 38 | 32 to 34 | No Frost | 0.00 | 35 |
| 1/8 | 18 to 42 | 34 to 36 | No Frost | 0.00 | 27 |
| 1/7 | 33 to 59 | 34 to 40 | No Frost | 0.00 | 29 |
| 1/6 | 30 to 52 | 33 to 38 | No Frost | 0.00 | 29 |
* freezing conditions may cause delayed and underreported values
This station made possible by
Rosebud Sioux Tribe Water Resources Office
See Archive pages for more data.