Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
7/6 | 60 to 77 | 71 to 82 | No Frost | 0.50 | 31 |
7/5 | 65 to 86 | 74 to 86 | No Frost | 0.00 | 35 |
7/4 | 69 to 84 | 77 to 84 | No Frost | 0.02 | 33 |
7/3 | 65 to 93 | 74 to 88 | No Frost | 0.00 | 33 |
7/2 | 61 to 91 | 71 to 86 | No Frost | 0.00 | 29 |
7/1 | 52 to 89 | 70 to 86 | No Frost | 0.13 | 41 |
6/30 | 58 to 80 | 70 to 84 | No Frost | 0.00 | 30 |
This station made possible by
Rosebud Sioux Tribe Water Resources Office
See Archive pages for more data.