Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
9/23 | 50 to 68 | 61 to 66 | No Frost | 0.22 | 31 |
9/22 | 52 to 64 | 61 to 65 | No Frost | 0.13 | 15 |
9/21 | 53 to 67 | 63 to 72 | No Frost | 0.69 | 35 |
9/20 | 47 to 86 | 65 to 74 | No Frost | 0.02 | 31 |
9/19 | 56 to 91 | 65 to 75 | No Frost | 0.00 | 20 |
9/18 | 51 to 89 | 64 to 74 | No Frost | 0.00 | 19 |
9/17 | 43 to 83 | 61 to 72 | No Frost | 0.00 | 25 |
This station made possible by
Rosebud Sioux Tribe Water Resources Office
See Archive pages for more data.