| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/7 | 41 to 80 | 58 to 67 | No Frost | 0.00 | 12 |
| 10/6 | 53 to 88 | 59 to 69 | No Frost | 0.00 | 18 |
| 10/5 | 53 to 88 | 59 to 68 | No Frost | 0.00 | 37 |
| 10/4 | 37 to 75 | 56 to 66 | No Frost | 0.00 | 22 |
| 10/3 | 49 to 76 | 59 to 67 | No Frost | 0.00 | 39 |
| 10/2 | 42 to 73 | 59 to 67 | No Frost | 0.00 | 40 |
| 10/1 | 49 to 62 | 60 to 65 | No Frost | 0.00 | 28 |
This station made possible by
Rosebud Sioux Tribe Water Resources Office
See Archive pages for more data.