Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
4/20 | 29 to 59 | 40 to 53 | No Frost | 0.00 | 24 |
4/19 | 24 to 57 | 36 to 55 | No Frost | 0.00 | 28 |
4/18 | 23 to 43 | 37 to 46 | No Frost | 0.00 | 28 |
4/17 | 28 to 46 | 42 to 53 | No Frost | 0.03 | 39 |
4/16 | 36 to 70 | 44 to 59 | No Frost | 0.00 | 38 |
4/15 | 28 to 68 | 37 to 58 | No Frost | 0.00 | 25 |
4/14 | 30 to 48 | 39 to 48 | No Frost | 0.00 | 41 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.