Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
9/23 | 51 to 64 | 58 to 61 | No Frost | 0.08 | 26 |
9/22 | 52 to 63 | 60 to 63 | No Frost | 0.05 | 22 |
9/21 | 51 to 71 | 59 to 65 | No Frost | 0.01 | 26 |
9/20 | 46 to 67 | 60 to 65 | No Frost | 0.00 | 27 |
9/19 | 49 to 77 | 63 to 70 | No Frost | 0.00 | 31 |
9/18 | 52 to 85 | 61 to 72 | No Frost | 0.00 | 30 |
9/17 | 44 to 83 | 59 to 71 | No Frost | 0.00 | 23 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.