Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1224 to 5032 to 3216 in0.0022
2/1121 to 5132 to 3217 in0.0011
2/1018 to 4232 to 3317 in0.0021
2/924 to 4132 to 3218 in0.0419
2/835 to 5932 to 3320 in0.0028
2/726 to 5532 to 3220 in0.0032
2/627 to 5231 to 3221 in0.0024
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.