Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
1/1127 to 5130 to 317 in0.0028
1/1023 to 3930 to 316 in0.0031
1/918 to 2931 to 316 in0.0034
1/820 to 3930 to 316 in0.0516
1/728 to 4631 to 316 in0.0044
1/628 to 4531 to 316 in0.0029
1/530 to 5131 to 316 in0.0023
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.