Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
7/15 | 54 to 70 | 69 to 83 | No Frost | 0.08 | 39 |
7/14 | 60 to 97 | 72 to 92 | No Frost | 0.00 | 28 |
7/13 | 55 to 88 | 69 to 90 | No Frost | 0.00 | 17 |
7/12 | 48 to 87 | 66 to 86 | No Frost | 0.00 | 23 |
7/11 | 52 to 73 | 72 to 82 | No Frost | 0.08 | 33 |
7/10 | 66 to 93 | 75 to 92 | No Frost | 0.00 | 28 |
7/9 | 60 to 97 | 73 to 93 | No Frost | 0.01 | 25 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.