Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
11/19 | 23 to 32 | 34 to 38 | No Frost | 0.00* | 56 |
11/18 | 27 to 49 | 35 to 40 | 2 in | 0.03* | 40 |
11/17 | 24 to 54 | 34 to 39 | 4 in | 0.00 | 25 |
11/16 | 27 to 35 | 35 to 38 | No Frost | 0.00 | 41 |
11/15 | 28 to 52 | 35 to 41 | 3 in | 0.00 | 32 |
11/14 | 25 to 61 | 36 to 44 | 2 in | 0.00 | 36 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.