| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/18 | 37 to 65 | 44 to 57 | No Frost | 0.00 | 24 |
| 10/17 | 32 to 81 | 39 to 57 | No Frost | 0.00 | 20 |
| 10/16 | 23 to 59 | 38 to 52 | No Frost | 0.00 | 27 |
| 10/15 | 34 to 45 | 45 to 52 | No Frost | 0.00 | 52 |
| 10/14 | 31 to 57 | 44 to 55 | No Frost | 0.04 | 15 |
| 10/13 | 37 to 53 | 47 to 57 | No Frost | 0.00 | 18 |
| 10/12 | 38 to 46 | 49 to 53 | No Frost | 0.02 | 29 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.