Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
1/18-19 to 827 to 2914 in0.0036
1/178 to 3429 to 3011 in0.0050
1/1622 to 4029 to 2912 in0.0028
1/1515 to 3728 to 2913 in0.0030
1/147 to 2528 to 2913 in0.0021
1/13-4 to 2828 to 2913 in0.0232
1/12-1 to 928 to 3011 in0.0034
©2025 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.