| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/27 | 37 to 51 | 43 to 49 | No Frost | 0.13 | 24 |
| 10/26 | 44 to 62 | 45 to 51 | No Frost | 0.10 | 22 |
| 10/25 | 37 to 71 | 40 to 51 | No Frost | 0.00 | 20 |
| 10/24 | 34 to 68 | 39 to 50 | No Frost | 0.00 | 16 |
| 10/23 | 31 to 63 | 39 to 50 | No Frost | 0.00 | 13 |
| 10/22 | 31 to 60 | 38 to 49 | No Frost | 0.00 | 13 |
| 10/21 | 26 to 57 | 38 to 47 | No Frost | 0.00 | 31 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.