Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
11/4 | 23 to 55 | 43 to 51 | No Frost | 0.00 | 25 |
11/3 | 43 to 57 | 49 to 54 | No Frost | 0.13 | 21 |
11/2 | 28 to 61 | 43 to 52 | No Frost | 0.00 | 28 |
11/1 | 24 to 57 | 45 to 54 | No Frost | 0.00 | 20 |
10/31 | 35 to 51 | 48 to 56 | No Frost | 0.00 | 21 |
10/30 | 40 to 46 | 50 to 53 | No Frost | 0.00 | 21 |
10/29 | 42 to 54 | 51 to 55 | No Frost | 0.00 | 30 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.