| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 11/17 | 40 to 61 | 42 to 51 | No Frost | 0.00 | 30 |
| 11/16 | 37 to 63 | 40 to 51 | No Frost | 0.00 | 18 |
| 11/15 | 40 to 59 | 41 to 49 | No Frost | 0.00 | 32 |
| 11/14 | 35 to 49 | 39 to 45 | No Frost | 0.00 | 35 |
| 11/13 | 34 to 49 | 40 to 46 | No Frost | 0.00 | 24 |
| 11/12 | to | 40 to 44 | No Frost | ||
| 11/11 | 29 to 62 | 42 to 51 | No Frost | 0.00 | 21 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.