| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/18 | 31 to 70 | 44 to 58 | No Frost | 0.00 | 22 |
| 10/17 | 32 to 78 | 42 to 60 | No Frost | 0.00 | 24 |
| 10/16 | 32 to 55 | 45 to 57 | No Frost | 0.00 | 39 |
| 10/15 | 42 to 56 | 48 to 57 | No Frost | 0.36 | 49 |
| 10/14 | 43 to 58 | 53 to 62 | No Frost | 0.08 | 12 |
| 10/13 | 40 to 54 | 52 to 60 | No Frost | 0.00 | 13 |
| 10/12 | 45 to 56 | 55 to 60 | No Frost | 0.02 | 24 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.