| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/17 | 38 to 82 | 49 to 63 | No Frost | 0.00 | 16 |
| 10/16 | 28 to 60 | 49 to 59 | No Frost | 0.00 | 33 |
| 10/15 | 43 to 53 | 55 to 59 | No Frost | 0.02 | 57 |
| 10/14 | 40 to 57 | 53 to 60 | No Frost | 0.03 | 14 |
| 10/13 | 40 to 51 | 56 to 60 | No Frost | 0.09 | 21 |
| 10/12 | 43 to 55 | 59 to 64 | No Frost | 0.01 | 37 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.