| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/28 | 30 to 49 | 44 to 49 | No Frost | 0.00 | 41 |
| 10/27 | 35 to 52 | 48 to 55 | No Frost | 0.17 | 30 |
| 10/26 | 51 to 69 | 52 to 58 | No Frost | 0.00 | 38 |
| 10/25 | 44 to 77 | 48 to 58 | No Frost | 0.00 | 36 |
| 10/24 | 36 to 70 | 46 to 57 | No Frost | 0.00 | 13 |
| 10/23 | 34 to 65 | 45 to 56 | No Frost | 0.00 | 19 |
| 10/22 | 34 to 60 | 45 to 55 | No Frost | 0.00 | 17 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.