| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/17 | 27 to 76 | 43 to 61 | No Frost | 0.00 | 15 |
| 10/16 | 25 to 55 | 42 to 57 | No Frost | 0.00 | 22 |
| 10/15 | 35 to 54 | 48 to 57 | No Frost | 0.05 | 46 |
| 10/14 | 44 to 51 | 54 to 57 | No Frost | 0.10 | 16 |
| 10/13 | 41 to 52 | 54 to 60 | No Frost | 0.15 | 22 |
| 10/12 | 43 to 60 | 59 to 65 | No Frost | 0.00 | 24 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.