Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
1/18 | -5 to 15 | 24 to 27 | 19 in | 0.00 | 32 |
1/17 | 16 to 33 | 27 to 28 | 19 in | 0.00 | 35 |
1/16 | 13 to 47 | 26 to 27 | 19 in | 0.00 | 16 |
1/15 | 2 to 39 | 26 to 27 | 19 in | 0.00 | 23 |
1/14 | 10 to 32 | 27 to 28 | 19 in | 0.01 | 26 |
1/13 | 15 to 32 | 26 to 27 | 19 in | 0.01 | 30 |
1/12 | 13 to 26 | 26 to 27 | 20 in | 0.00 | 28 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.