| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 11/7 | 24 to 55 | 39 to 48 | No Frost | 0.06 | 38 |
| 11/6 | 37 to 61 | 45 to 53 | No Frost | 0.02 | 44 |
| 11/5 | 33 to 61 | 41 to 50 | No Frost | 0.00 | 21 |
| 11/4 | 27 to 74 | 37 to 50 | No Frost | 0.00 | 36 |
| 11/3 | 24 to 57 | 37 to 46 | No Frost | 0.00 | 29 |
| 11/2 | 30 to 70 | 37 to 49 | No Frost | 0.00 | 26 |
| 11/1 | 20 to 54 | 35 to 43 | No Frost | 0.00 | 10 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.