Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
4/20 | 25 to 63 | 40 to 59 | No Frost | 0.00 | 30 |
4/19 | 20 to 55 | 37 to 57 | No Frost | 0.00 | 21 |
4/18 | 26 to 43 | 41 to 48 | No Frost | 0.00 | 29 |
4/17 | 33 to 64 | 45 to 59 | No Frost | 0.32 | 34 |
4/16 | 29 to 77 | 47 to 64 | No Frost | 0.00 | 34 |
4/15 | 24 to 72 | 42 to 63 | No Frost | 0.00 | 15 |
4/14 | 24 to 52 | 44 to 55 | No Frost | 0.00 | 42 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.