Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1216 to 5530 to 329 in0.0011
2/1114 to 5230 to 319 in0.009
2/1015 to 4431 to 329 in0.0016
2/922 to 6031 to 3310 in0.0035
2/819 to 5831 to 3312 in0.0012
2/725 to 6231 to 3413 in0.0031
2/619 to 6230 to 3216 in0.0017
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.