Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
9/23 | 43 to 63 | 60 to 66 | No Frost | 0.04 | 39 |
9/22 | 55 to 67 | 65 to 70 | No Frost | 0.05 | 26 |
9/21 | 55 to 80 | 66 to 76 | No Frost | 0.00 | 31 |
9/20 | 51 to 83 | 64 to 76 | No Frost | 0.00 | 31 |
9/19 | 42 to 83 | 62 to 74 | No Frost | 0.00 | 24 |
9/18 | 44 to 87 | 62 to 77 | No Frost | 0.00 | 16 |
9/17 | 47 to 87 | 61 to 77 | No Frost | 0.00 | 17 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.