| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 8/10 | 63 to 86 | 72 to 84 | No Frost | 0.00 | 18 |
| 8/9 | 65 to 83 | 73 to 81 | No Frost | 0.00 | 18 |
| 8/8 | 44 to 83 | 68 to 83 | No Frost | 0.00 | 25 |
| 8/7 | 55 to 79 | 73 to 81 | No Frost | 0.00 | 24 |
| 8/6 | 46 to 83 | 68 to 84 | No Frost | 0.00 | 23 |
| 8/5 | 46 to 78 | 65 to 82 | No Frost | 0.00 | 16 |
| 8/4 | 57 to 72 | 71 to 83 | No Frost | 0.16 | 34 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.