| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/28 | 43 to 51 | 49 to 54 | No Frost | 0.10 | 29 |
| 10/27 | 48 to 55 | 52 to 55 | No Frost | 0.03 | 27 |
| 10/26 | 44 to 65 | 51 to 58 | No Frost | 0.00 | 35 |
| 10/25 | 50 to 57 | 51 to 55 | No Frost | 0.00 | 23 |
| 10/24 | 26 to 65 | 43 to 54 | No Frost | 0.00 | 29 |
| 10/23 | 27 to 63 | 43 to 55 | No Frost | 0.00 | 12 |
| 10/22 | 25 to 59 | 43 to 54 | No Frost | 0.00 | 25 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.