Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
11/19 | 35 to 47 | 42 to 46 | No Frost | 0.03 | 43 |
11/18 | 27 to 50 | 40 to 46 | No Frost | 1.76* | 38 |
11/17 | 30 to 59 | 41 to 46 | No Frost | 0.00 | 22 |
11/16 | 40 to 62 | 44 to 49 | No Frost | 0.00 | 34 |
11/15 | 25 to 61 | 40 to 46 | No Frost | 0.00 | 23 |
11/14 | 28 to 52 | 41 to 46 | No Frost | 0.00 | 18 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.