| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 12/19 | 6 to 43 | 31 to 33 | 3 in | 0.00 | 33 |
| 12/18 | 10 to 43 | 33 to 34 | No Frost | 0.01 | 59 |
| 12/17 | 28 to 47 | 34 to 34 | No Frost | 0.01 | 43 |
| 12/16 | 20 to 49 | 33 to 34 | No Frost | 0.00 | 25 |
| 12/15 | 15 to 37 | 33 to 33 | No Frost | 0.00 | 18 |
| 12/14 | -13 to 23 | 33 to 33 | No Frost | 0.00 | 23 |
| 12/13 | -6 to 7 | 33 to 34 | No Frost | 0.14 | 24 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.