Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1220 to 5331 to 3411 in0.0018
2/1113 to 5431 to 3111 in0.0027
2/1019 to 4531 to 3211 in0.0024
2/923 to 5931 to 3111 in0.0024
2/823 to 4731 to 3111 in0.0018
2/720 to 5131 to 3112 in0.0037
2/632 to 4930 to 3114 in0.0033
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.