| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/27 | 44 to 58 | 54 to 55 | No Frost | 0.14 | 38 |
| 10/26 | 51 to 65 | 52 to 56 | No Frost | 0.00 | 46 |
| 10/25 | 41 to 57 | 50 to 53 | No Frost | 0.00 | 26 |
| 10/24 | 34 to 68 | 46 to 52 | No Frost | 0.00 | 35 |
| 10/23 | 24 to 61 | 45 to 51 | No Frost | 0.00 | 17 |
| 10/22 | 24 to 61 | 46 to 52 | No Frost | 0.00 | 24 |
| 10/21 | 35 to 52 | 50 to 53 | No Frost | 0.00 | 41 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.