Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
12/9 | 24 to 40 | 31 to 31 | 6 in | 0.00 | 40 |
12/8 | 26 to 48 | 31 to 31 | 7 in | 0.00 | 27 |
12/7 | 26 to 59 | 29 to 31 | 8 in | 0.00 | 30 |
12/6 | 9 to 51 | 26 to 30 | 8 in | 0.00 | 17 |
12/5 | -3 to 19 | 26 to 29 | 7 in | 0.00* | 19 |
12/4 | 6 to 40 | 29 to 31 | 6 in | 0.00 | 47 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.