Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
6/11 | 58 to 78 | 62 to 66 | No Frost | 0.03 | 26 |
6/10 | 43 to 94 | 57 to 67 | No Frost | 0.00 | 32 |
6/9 | 51 to 70 | 60 to 64 | No Frost | 0.00 | 25 |
6/8 | 48 to 74 | 60 to 66 | No Frost | 0.01 | 47 |
6/7 | 47 to 83 | 58 to 68 | No Frost | 0.00 | 48 |
6/6 | 55 to 72 | 60 to 65 | No Frost | 0.01 | 10 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.