Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
1/115 to 4727 to 305 in0.0022
1/106 to 2828 to 304 in0.0327
1/912 to 3828 to 314 in0.0027
1/820 to 3731 to 314 in0.0027
1/725 to 5430 to 314 in0.0013
1/620 to 4529 to 314 in0.0014
1/525 to 4030 to 315 in0.0014
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.