Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1320 to 6132 to 3211 in0.0014
2/1221 to 5532 to 3212 in0.0017
2/1120 to 5531 to 3212 in0.0014
2/1021 to 4732 to 3212 in0.0024
2/930 to 4731 to 3212 in0.0024
2/822 to 4731 to 3113 in0.0013
2/726 to 5031 to 3113 in0.0038
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.