| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 4/20 | 34 to 78 | 41 to 56 | No Frost | 0.00 | 28 |
| 4/19 | 20 to 57 | 37 to 51 | No Frost | 0.00 | 31 |
| 4/18 | 19 to 49 | 37 to 44 | No Frost | 0.00 | 34 |
| 4/17 | 12 to 37 | 39 to 50 | No Frost | 0.04 | 35 |
| 4/16 | 29 to 62 | 49 to 58 | No Frost | 0.13 | 40 |
| 4/15 | 34 to 68 | 45 to 60 | No Frost | 0.00 | 26 |
| 4/14 | 33 to 66 | 45 to 56 | No Frost | 0.00 | 25 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.