Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
5/18 | 40 to 48 | 49 to 54 | No Frost | 0.08 | 46 |
5/17 | 29 to 62 | 44 to 58 | No Frost | 0.00 | 31 |
5/16 | 37 to 55 | 49 to 52 | No Frost | 0.16 | 59 |
5/15 | 42 to 52 | 52 to 59 | No Frost | 0.14 | 55 |
5/14 | 52 to 61 | 59 to 68 | No Frost | 0.46 | 34 |
5/13 | 51 to 75 | 63 to 71 | No Frost | 0.04 | 34 |
5/12 | 48 to 92 | 62 to 75 | No Frost | 0.00 | 27 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.