| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 9/8 | 45 to 80 | 68 to 79 | No Frost | 0.00 | 37 |
| 9/7 | 60 to 90 | 74 to 85 | No Frost | 0.00 | 37 |
| 9/6 | 55 to 95 | 71 to 83 | No Frost | 0.00 | 38 |
| 9/5 | 55 to 96 | 70 to 83 | No Frost | 0.00 | 24 |
| 9/4 | 56 to 98 | 68 to 80 | No Frost | 0.00 | 37 |
| 9/3 | 58 to 89 | 67 to 80 | No Frost | 0.00 | 26 |
| 9/2 | 55 to 89 | 62 to 77 | No Frost | 0.00 | 34 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.