Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
3/20 | 21 to 55 | 32 to 36 | No Frost | 0.00 | 35 |
3/19 | 19 to 44 | 32 to 34 | No Frost | 0.00 | 25 |
3/18 | 25 to 41 | 34 to 38 | No Frost | 0.25 | 18 |
3/17 | 30 to 53 | 33 to 39 | No Frost | 0.00 | 30 |
3/16 | 23 to 57 | 32 to 38 | No Frost | 0.00 | 33 |
3/15 | 13 to 43 | 32 to 34 | No Frost | 0.00 | 20 |
3/14 | 22 to 45 | 33 to 39 | No Frost | 0.00 | 43 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.