Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
12/9 | 12 to 32 | 31 to 31 | 3 in | 0.00* | 48 |
12/8 | 32 to 51 | 31 to 31 | 6 in | 0.01* | 46 |
12/7 | 28 to 60 | 30 to 31 | 9 in | 0.00 | 22 |
12/6 | 17 to 57 | 28 to 31 | 11 in | 0.00 | 19 |
12/5 | 14 to 39 | 28 to 30 | 10 in | 0.00 | 20 |
12/4 | 15 to 35 | 30 to 31 | 10 in | 0.00 | 33 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.