Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
11/19 | 26 to 34 | 36 to 38 | No Frost | 0.00 | 56 |
11/18 | 22 to 48 | 35 to 39 | No Frost | 0.00 | 37 |
11/17 | 23 to 55 | 35 to 39 | No Frost | 0.00 | 21 |
11/16 | 23 to 41 | 37 to 39 | No Frost | 0.00 | 37 |
11/15 | 19 to 53 | 36 to 40 | No Frost | 0.00 | 31 |
11/14 | 24 to 63 | 37 to 43 | No Frost | 0.00 | 32 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.