| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 4/3 | 31 to 35 | 41 to 42 | N/A | 0.06* | 24 |
| 4/2 | 32 to 37 | 42 to 44 | N/A | 0.32* | 21 |
| 4/1 | 28 to 45 | 44 to 47 | N/A | 0.07* | 27 |
| 3/31 | 33 to 55 | 47 to 51 | N/A | 0.00 | 30 |
| 3/30 | 45 to 77 | 44 to 53 | N/A | 0.00 | 26 |
| 3/29 | 38 to 73 | 41 to 51 | N/A | 0.00 | 19 |
| 3/28 | 20 to 63 | 39 to 46 | N/A | 0.00 | 41 |
* freezing conditions may cause delayed and underreported values
This station made possible by
Sioux Falls Regional Sanitary Landfill
See Archive pages for more data.