| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/27 | 49 to 56 | 57 to 59 | N/A | 0.02 | 25 |
| 10/26 | 46 to 66 | 56 to 61 | N/A | 0.00 | 31 |
| 10/25 | 50 to 59 | 56 to 59 | N/A | 0.00 | 18 |
| 10/24 | 37 to 65 | 51 to 57 | N/A | 0.00 | 24 |
| 10/23 | 34 to 62 | 51 to 57 | N/A | 0.00 | 13 |
| 10/22 | 32 to 58 | 50 to 57 | N/A | 0.00 | 20 |
| 10/21 | 37 to 52 | 54 to 57 | N/A | 0.00 | 35 |
* freezing conditions may cause delayed and underreported values
This station made possible by
Sioux Falls Regional Sanitary Landfill
See Archive pages for more data.