| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 2/12 | 34 to 53 | 33 to 37 | N/A | 0.00 | 16 |
| 2/11 | 22 to 54 | 32 to 33 | N/A | 0.00 | 18 |
| 2/10 | 28 to 44 | 32 to 32 | N/A | 0.00 | 20 |
| 2/9 | 30 to 57 | 32 to 32 | N/A | 0.00 | 22 |
| 2/8 | 23 to 45 | 32 to 32 | N/A | 0.00 | 11 |
| 2/7 | 19 to 45 | 32 to 32 | N/A | 0.00 | 30 |
| 2/6 | 30 to 43 | 31 to 32 | N/A | 0.00 | 33 |
* freezing conditions may cause delayed and underreported values
This station made possible by
Sioux Falls Regional Sanitary Landfill
See Archive pages for more data.