| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 12/19 | 4 to 35 | 35 to 36 | N/A | 0.00 | 27 |
| 12/18 | 6 to 42 | 36 to 39 | N/A | 0.01* | 49 |
| 12/17 | 28 to 41 | 39 to 39 | N/A | 0.01* | 28 |
| 12/16 | 28 to 45 | 39 to 39 | N/A | 0.00 | 24 |
| 12/15 | 16 to 35 | 38 to 39 | N/A | 0.02* | 20 |
| 12/14 | -10 to 22 | 37 to 38 | N/A | 0.00* | 26 |
| 12/13 | -6 to 6 | 38 to 39 | N/A | 0.00* | 20 |
* freezing conditions may cause delayed and underreported values
This station made possible by
Sioux Falls Regional Sanitary Landfill
See Archive pages for more data.