| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 9/1 | 57 to 75 | 68 to 75 | No Frost | 0.05 | 18 |
| 8/31 | 50 to 83 | 68 to 83 | No Frost | 0.00 | 15 |
| 8/30 | 65 to 88 | 72 to 86 | No Frost | 0.00 | 26 |
| 8/29 | 65 to 88 | 71 to 86 | No Frost | 0.06 | 22 |
| 8/28 | 62 to 88 | 70 to 81 | No Frost | 0.00 | 28 |
| 8/27 | 54 to 84 | 67 to 84 | No Frost | 0.00 | 17 |
| 8/26 | 53 to 82 | 68 to 83 | No Frost | 0.00 | 20 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.