Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1217 to 5532 to 3210 in0.0018
2/1121 to 5332 to 3210 in0.0022
2/1021 to 4532 to 3210 in0.0028
2/929 to 4832 to 3210 in0.0027
2/823 to 5831 to 3211 in0.0014
2/725 to 5131 to 3111 in0.0040
2/624 to 4131 to 3111 in0.0029
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.