Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/80 to 1819 to 2623 in0.0030
2/79 to 2419 to 2422 in0.0031
2/62 to 2517 to 2520 in0.0030
2/58 to 2420 to 2519 in0.0029
2/4-2 to 1120 to 2318 in0.0022
2/31 to 1623 to 2916 in0.0028
2/217 to 3429 to 3115 in0.0123
©2025 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.