Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
2/8 | 0 to 18 | 19 to 26 | 23 in | 0.00 | 30 |
2/7 | 9 to 24 | 19 to 24 | 22 in | 0.00 | 31 |
2/6 | 2 to 25 | 17 to 25 | 20 in | 0.00 | 30 |
2/5 | 8 to 24 | 20 to 25 | 19 in | 0.00 | 29 |
2/4 | -2 to 11 | 20 to 23 | 18 in | 0.00 | 22 |
2/3 | 1 to 16 | 23 to 29 | 16 in | 0.00 | 28 |
2/2 | 17 to 34 | 29 to 31 | 15 in | 0.01 | 23 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.