Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
11/19 | 29 to 37 | 37 to 40 | No Frost | 0.00 | 60 |
11/18 | 27 to 54 | 36 to 40 | No Frost | 0.00 | 42 |
11/17 | 24 to 54 | 36 to 40 | No Frost | 0.00 | 16 |
11/16 | 30 to 46 | 38 to 41 | No Frost | 0.00 | 45 |
11/15 | 31 to 56 | 38 to 43 | No Frost | 0.00 | 28 |
11/14 | 26 to 64 | 38 to 44 | No Frost | 0.00 | 24 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.