| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 4/16 | 31 to 66 | 51 to 58 | No Frost | 0.10 | 44 |
| 4/15 | 34 to 71 | 46 to 61 | No Frost | 0.00 | 24 |
| 4/14 | 32 to 66 | 48 to 56 | No Frost | 0.00 | 28 |
| 4/13 | 37 to 68 | 51 to 60 | No Frost | 0.00 | 53 |
| 4/12 | 48 to 72 | 51 to 60 | No Frost | 0.00 | 37 |
| 4/11 | 45 to 79 | 46 to 59 | No Frost | 0.00 | 35 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.