Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
1/18 | -6 to 13 | 20 to 28 | 17 in | 0.00 | 35 |
1/17 | 10 to 37 | 28 to 31 | 12 in | 0.00 | 52 |
1/16 | 23 to 45 | 29 to 30 | 14 in | 0.00 | 24 |
1/15 | 10 to 40 | 26 to 29 | 15 in | 0.00 | 35 |
1/14 | 11 to 29 | 27 to 28 | 14 in | 0.00 | 15 |
1/13 | -1 to 32 | 26 to 28 | 14 in | 0.00 | 38 |
1/12 | -3 to 19 | 27 to 30 | 12 in | 0.00 | 37 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.