Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
1/18-6 to 1320 to 2817 in0.0035
1/1710 to 3728 to 3112 in0.0052
1/1623 to 4529 to 3014 in0.0024
1/1510 to 4026 to 2915 in0.0035
1/1411 to 2927 to 2814 in0.0015
1/13-1 to 3226 to 2814 in0.0038
1/12-3 to 1927 to 3012 in0.0037
©2025 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.