Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
4/20 | 32 to 66 | 44 to 57 | No Frost | 0.00 | 34 |
4/19 | 22 to 59 | 40 to 55 | No Frost | 0.00 | 21 |
4/18 | 30 to 46 | 44 to 48 | No Frost | 0.00 | 30 |
4/17 | 32 to 53 | 47 to 58 | No Frost | 0.10 | 38 |
4/16 | 33 to 78 | 47 to 61 | No Frost | 0.00 | 37 |
4/15 | 23 to 69 | 41 to 57 | No Frost | 0.00 | 20 |
4/14 | 26 to 50 | 46 to 51 | No Frost | 0.00 | 47 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.