Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
10/6 | 36 to 69 | 56 to 64 | No Frost | 0.00 | 16 |
10/5 | 47 to 69 | 60 to 64 | No Frost | 0.00 | 47 |
10/4 | 44 to 80 | 58 to 65 | No Frost | 0.00 | 40 |
10/3 | 41 to 64 | 59 to 66 | No Frost | 0.00 | 21 |
10/2 | 48 to 81 | 58 to 66 | No Frost | 0.00 | 27 |
10/1 | 29 to 76 | 57 to 66 | No Frost | 0.00 | 26 |
9/30 | 37 to 75 | 64 to 71 | No Frost | 0.00 | 50 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.