| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/13 | 33 to 51 | 52 to 60 | No Frost | 0.00 | 22 |
| 10/12 | 46 to 53 | 55 to 59 | No Frost | 0.00 | 25 |
| 10/11 | 50 to 61 | 59 to 64 | No Frost | 0.00 | 29 |
| 10/10 | 52 to 91 | 57 to 72 | No Frost | 0.00 | 17 |
| 10/9 | 41 to 82 | 53 to 68 | No Frost | 0.00 | 32 |
| 10/8 | 42 to 74 | 54 to 67 | No Frost | 0.00 | 22 |
| 10/7 | 40 to 76 | 54 to 69 | No Frost | 0.00 | 15 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.