| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 6/15 | 41 to 80 | 62 to 75 | No Frost | 0.01 | 60 |
| 6/14 | 43 to 77 | 60 to 80 | No Frost | 0.00 | 25 |
| 6/13 | 47 to 70 | 66 to 74 | No Frost | 0.00 | 30 |
| 6/12 | 48 to 87 | 62 to 83 | No Frost | 0.00 | 26 |
| 6/11 | 53 to 74 | 64 to 77 | No Frost | 0.01 | 40 |
| 6/10 | 52 to 79 | 67 to 82 | No Frost | 0.00 | 35 |
| 6/9 | 62 to 95 | 70 to 84 | No Frost | 0.20 | 39 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.