| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/7 | 40 to 76 | 54 to 69 | No Frost | 0.00 | 15 |
| 10/6 | 42 to 85 | 55 to 71 | No Frost | 0.00 | 17 |
| 10/5 | 49 to 82 | 54 to 71 | No Frost | 0.00 | 22 |
| 10/4 | 33 to 73 | 50 to 67 | No Frost | 0.00 | 13 |
| 10/3 | 44 to 75 | 54 to 66 | No Frost | 0.00 | 34 |
| 10/2 | 48 to 69 | 56 to 65 | No Frost | 0.00 | 33 |
| 10/1 | 50 to 65 | 58 to 66 | No Frost | 0.00 | 24 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.