Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
10/6 | 39 to 65 | 54 to 66 | No Frost | 0.00 | 26 |
10/5 | 49 to 71 | 59 to 67 | No Frost | 0.00 | 42 |
10/4 | 35 to 74 | 52 to 66 | No Frost | 0.00 | 38 |
10/3 | 39 to 64 | 57 to 67 | No Frost | 0.00 | 19 |
10/2 | 43 to 84 | 56 to 71 | No Frost | 0.00 | 25 |
10/1 | 32 to 72 | 56 to 68 | No Frost | 0.00 | 29 |
9/30 | 47 to 76 | 65 to 73 | No Frost | 0.00 | 45 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.