Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/82 to 1818 to 2533 in0.0030
2/712 to 2320 to 2433 in0.0030
2/62 to 2915 to 2532 in0.0029
2/510 to 2617 to 2431 in0.0030
2/41 to 1216 to 1929 in0.0024
2/32 to 1919 to 2928 in0.0031
2/219 to 3629 to 3030 in0.0132
©2025 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.