Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1223 to 5332 to 3721 in0.0014
2/1120 to 5232 to 3422 in0.0016
2/1025 to 4632 to 3522 in0.0026
2/929 to 4732 to 3423 in0.0025
2/823 to 6331 to 3224 in0.0013
2/726 to 4631 to 3124 in0.0030
2/626 to 4331 to 3124 in0.0033
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.