Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1222 to 5032 to 3225 in0.0016
2/1121 to 5132 to 3226 in0.0015
2/1023 to 4132 to 3227 in0.0022
2/928 to 4032 to 3228 in0.0622
2/827 to 6032 to 3229 in0.0027
2/725 to 5432 to 3230 in0.0033
2/630 to 4032 to 3231 in0.0025
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.