Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
11/19 | 26 to 34 | 35 to 38 | No Frost | 0.00 | 59 |
11/18 | 25 to 49 | 34 to 39 | No Frost | 0.00 | 37 |
11/17 | 27 to 54 | 34 to 40 | No Frost | 0.00 | 24 |
11/16 | 26 to 38 | 36 to 38 | No Frost | 0.00 | 38 |
11/15 | 24 to 51 | 35 to 40 | No Frost | 0.00 | 29 |
11/14 | 25 to 62 | 35 to 43 | No Frost | 0.00 | 32 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.