| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/27 | 36 to 46 | 43 to 49 | No Frost | 0.41 | 21 |
| 10/26 | 45 to 65 | 46 to 53 | No Frost | 0.06 | 23 |
| 10/25 | 35 to 70 | 41 to 53 | No Frost | 0.00 | 25 |
| 10/24 | 28 to 70 | 39 to 52 | No Frost | 0.00 | 17 |
| 10/23 | 27 to 60 | 39 to 51 | No Frost | 0.00 | 19 |
| 10/22 | 29 to 60 | 40 to 51 | No Frost | 0.00 | 15 |
| 10/21 | 29 to 57 | 39 to 50 | No Frost | 0.00 | 31 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.