| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 4/16 | 29 to 62 | 48 to 60 | No Frost | 0.19 | 40 |
| 4/15 | 41 to 67 | 44 to 61 | No Frost | 0.00 | 25 |
| 4/14 | 35 to 65 | 42 to 55 | No Frost | 0.00 | 27 |
| 4/13 | 40 to 50 | 46 to 55 | No Frost | 0.20 | 29 |
| 4/12 | 47 to 70 | 49 to 61 | No Frost | 0.00 | 32 |
| 4/11 | 38 to 75 | 42 to 59 | No Frost | 0.00 | 24 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.