Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/8-7 to 726 to 2637 in0.0018
2/74 to 1125 to 2635 in0.1021
2/6-4 to 1725 to 2634 in0.0031
2/50 to 1226 to 2633 in0.0029
2/4-4 to 626 to 2733 in0.0026
2/3-7 to 827 to 2835 in0.0031
2/28 to 3628 to 2939 in0.0727
©2025 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.