Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
10/6 | 36 to 67 | 54 to 64 | No Frost | 0.00 | 18 |
10/5 | 47 to 67 | 58 to 64 | No Frost | 0.00 | 51 |
10/4 | 40 to 75 | 55 to 65 | No Frost | 0.00 | 32 |
10/3 | 43 to 63 | 59 to 66 | No Frost | 0.00 | 19 |
10/2 | 49 to 75 | 59 to 68 | No Frost | 0.00 | 29 |
10/1 | 31 to 75 | 55 to 65 | No Frost | 0.00 | 29 |
9/30 | 40 to 73 | 61 to 70 | No Frost | 0.00 | 51 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.