Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
1/1125 to 5229 to 3117 in0.0032
1/1021 to 3128 to 3016 in0.0215
1/923 to 3129 to 3117 in0.0035
1/822 to 4030 to 3214 in0.0117
1/732 to 5131 to 3215 in0.0030
1/627 to 4630 to 3116 in0.0026
1/526 to 5130 to 3116 in0.0021
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.