Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
3/20 | 19 to 54 | 32 to 33 | 20+ in | 0.00 | 31 |
3/19 | 21 to 38 | 32 to 32 | 20+ in | 0.00 | 35 |
3/18 | to | to | N/A | * | |
3/17 | 28 to 54 | 32 to 38 | 20+ in | 0.00 | 25 |
3/16 | 11 to 43 | 32 to 32 | 20+ in | 0.00 | 26 |
3/15 | 18 to 33 | 32 to 35 | 20+ in | 0.00 | 49 |
3/14 | 30 to 64 | 33 to 40 | 20+ in | 0.00 | 38 |
* freezing conditions may cause delayed and underreported values
This station made possible by
City of Webster
Day County
See Archive pages for more data.