Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
11/19 | 25 to 41 | 39 to 43 | No Frost | 0.33* | 43 |
11/18 | 30 to 50 | 37 to 43 | No Frost | 0.34* | 22 |
11/17 | 30 to 53 | 39 to 44 | No Frost | 0.00 | 34 |
11/16 | 37 to 55 | 41 to 46 | No Frost | 0.00 | 32 |
11/15 | 26 to 58 | 37 to 44 | No Frost | 0.00 | 25 |
11/14 | 27 to 45 | 40 to 44 | No Frost | 0.00 | 12 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
City of Webster
Day County
See Archive pages for more data.