| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/27 | 48 to 52 | 51 to 52 | No Frost | 0.00 | 31 |
| 10/26 | 50 to 62 | 51 to 53 | No Frost | 0.00 | 41 |
| 10/25 | 41 to 55 | 48 to 51 | No Frost | 0.00 | 24 |
| 10/24 | 35 to 61 | 45 to 50 | No Frost | 0.00 | 31 |
| 10/23 | 30 to 55 | 44 to 49 | No Frost | 0.00 | 11 |
| 10/22 | 29 to 53 | 44 to 50 | No Frost | 0.00 | 19 |
* freezing conditions may cause delayed and underreported values
This station made possible by
City of Webster
Day County
See Archive pages for more data.