| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 12/19 | -3 to 31 | 32 to 33 | 10 in | 0.00* | 34 |
| 12/18 | -2 to 41 | 32 to 33 | 9 in | 0.00 | 49 |
| 12/17 | 22 to 42 | 32 to 32 | 11 in | 0.10* | 42 |
| 12/16 | 28 to 44 | 31 to 32 | 13 in | 0.00 | 31 |
| 12/15 | 19 to 32 | 30 to 31 | 14 in | 0.00* | 23 |
| 12/14 | -11 to 20 | 31 to 33 | 13 in | 0.00* | 35 |
| 12/13 | -7 to 1 | 33 to 33 | 11 in | 0.00* | 23 |
* freezing conditions may cause delayed and underreported values
This station made possible by
City of Webster
Day County
See Archive pages for more data.