Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1227 to 4730 to 3120+ in0.0012
2/1126 to 4631 to 3120+ in0.0012
2/1026 to 3631 to 3120+ in0.0027
2/930 to 4130 to 3120+ in0.0019
2/817 to 3628 to 3020+ in0.0012
2/715 to 3928 to 2820+ in0.0037
2/616 to 3627 to 2820+ in0.0031
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
City of Webster
Day County

See Archive pages for more data.