Skip main navigation
Created with Highcharts 12.1.2Temperature (F)Relative Humidity (%)SD Mesonet: WebsterTemperatureWindChill/HeatIndexDew PointRelative Humidity3:00 PM6:00 PM9:00 PM07/13/20253:00 AM6:00 AM9:00 AM12:00 PM3:00 PM6:00 PM9:00 PM07/14/20253:00 AM6:00 AM9:00 AM12:00 PM3:00 PM3240485664728088960255075100mesonet.sdstate.edu ©2025 South Dakota Board of RegentsTemp (with DP and RH)
Created with Highcharts 12.1.2Precipitation (inches)Accumulated Precip (inches)SD Mesonet: WebsterPrecipitationAccumulated Precipitation3:00 PM6:00 PM9:00 PM07/13/20253:00 AM6:00 AM9:00 AM12:00 PM3:00 PM6:00 PM9:00 PM07/14/20253:00 AM6:00 AM9:00 AM12:00 PM3:00 PM0123401234mesonet.sdstate.edu ©2025 South Dakota Board of RegentsPrecipitation (uncertain during freeze)
Created with Highcharts 12.1.2Wind Speed/Gust (mph)SD Mesonet: WebsterWind SpeedWind Gust3:00 PM6:00 PM9:00 PM07/13/20253:00 AM6:00 AM9:00 AM12:00 PM3:00 PM6:00 PM9:00 PM07/14/20253:00 AM6:00 AM9:00 AM12:00 PM3:00 PM05101520mesonet.sdstate.edu ©2025 South Dakota Board of RegentsWind Speed and Gust
Created with Highcharts 12.1.2Solar Radiation (W/m²)Sky Percent(%)SD Mesonet: WebsterMeasured Solar RadiationClear Sky RadiationskyPercent3:00 PM6:00 PM9:00 PM07/13/20253:00 AM6:00 AM9:00 AM12:00 PM3:00 PM6:00 PM9:00 PM07/14/20253:00 AM6:00 AM9:00 AM12:00 PM3:00 PM025050075010000255075100mesonet.sdstate.edu ©2025 South Dakota Board of RegentsSolar Radiation
Created with Highcharts 12.1.2Pressure (in Hg)SD Mesonet: WebsterPressure3:00 PM6:00 PM9:00 PM07/13/20253:00 AM6:00 AM9:00 AM12:00 PM3:00 PM6:00 PM9:00 PM07/14/20253:00 AM6:00 AM9:00 AM12:00 PM3:00 PM28.52929.53030.53131.5mesonet.sdstate.edu ©2025 South Dakota Board of RegentsPressure
Created with Highcharts 12.1.2Temperature (F)SD Mesonet: WebsterInversion3:00 PM6:00 PM9:00 PM07/13/20253:00 AM6:00 AM9:00 AM12:00 PM3:00 PM6:00 PM9:00 PM07/14/20253:00 AM6:00 AM9:00 AM12:00 PM3:00 PM-3-2-10123456mesonet.sdstate.edu ©2025 South Dakota Board of RegentsInversion
Created with Highcharts 12.1.2Snow Depth (inches)SD Mesonet: WebsterSnow Depth3:00 PM6:00 PM9:00 PM07/13/20253:00 AM6:00 AM9:00 AM12:00 PM3:00 PM6:00 PM9:00 PM07/14/20253:00 AM6:00 AM9:00 AM12:00 PM3:00 PMmesonet.sdstate.edu ©2025 South Dakota Board of RegentsSnow
©2025 South Dakota Board of Regents
This station made possible by
City of Webster
Day County

See Archive pages for more data.