| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/13 | 38 to 51 | 52 to 56 | No Frost | 0.00 | 17 |
| 10/12 | 43 to 49 | 55 to 58 | No Frost | 0.00 | 25 |
| 10/11 | 47 to 59 | 58 to 64 | No Frost | 0.00 | 32 |
| 10/10 | 54 to 87 | 58 to 66 | No Frost | 0.00 | 24 |
| 10/9 | 39 to 78 | 55 to 63 | No Frost | 0.00 | 26 |
| 10/8 | 42 to 72 | 56 to 65 | No Frost | 0.00 | 12 |
| 10/7 | 44 to 76 | 56 to 65 | No Frost | 0.00 | 22 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.