| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 7/11 | 66 to 94 | 73 to 83 | No Frost | 0.00 | 28 |
| 7/10 | 60 to 91 | 70 to 83 | No Frost | 0.00 | 51 |
| 7/9 | 57 to 82 | 67 to 79 | No Frost | 0.00 | 19 |
| 7/8 | 60 to 76 | 68 to 74 | No Frost | 0.45 | 21 |
| 7/7 | 61 to 79 | 72 to 79 | No Frost | 0.94 | 71 |
| 7/6 | 69 to 93 | 75 to 81 | No Frost | 0.00 | 25 |
| 7/5 | 63 to 91 | 72 to 84 | No Frost | 0.00 | 18 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.