| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 9/7 | 64 to 78 | 69 to 72 | No Frost | 0.05 | 43 |
| 9/6 | 66 to 83 | 72 to 75 | No Frost | 0.00 | 27 |
| 9/5 | 70 to 91 | 70 to 77 | No Frost | 0.02 | 26 |
| 9/4 | 57 to 88 | 68 to 74 | No Frost | 0.00 | 29 |
| 9/3 | 62 to 97 | 68 to 77 | No Frost | 0.00 | 19 |
| 9/2 | 62 to 83 | 66 to 72 | No Frost | 0.04 | 23 |
| 9/1 | 49 to 76 | 65 to 71 | No Frost | 0.11 | 15 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.