Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1222 to 5531 to 3213 in0.0013
2/1118 to 4831 to 3119 in0.0013
2/1025 to 4431 to 3122 in0.0032
2/928 to 4631 to 3124 in0.0024
2/823 to 4431 to 3127 in0.0015
2/725 to 4731 to 3129 in0.0035
2/626 to 3930 to 3130 in0.0025
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.