Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
1/118 to 4722 to 2913 in0.0023
1/108 to 2623 to 2810 in0.0026
1/915 to 3827 to 308 in0.0030
1/817 to 3631 to 317 in0.0023
1/727 to 4830 to 319 in0.0015
1/618 to 4428 to 3010 in0.0214
1/522 to 4028 to 3011 in0.0017
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.