| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/18 | 44 to 64 | to | N/A | 0.00 | 29 |
| 10/17 | 37 to 68 | to | N/A | 0.00 | 14 |
| 10/16 | 24 to 49 | to | N/A | 0.00 | 21 |
| 10/15 | 30 to 45 | to | N/A | 0.01* | 44 |
| 10/14 | 39 to 45 | to | N/A | 0.04 | 6 |
| 10/13 | 37 to 51 | to | N/A | 0.25 | 18 |
| 10/12 | 39 to 57 | to | N/A | 0.00 | 18 |
* freezing conditions may cause delayed and underreported values
See Archive pages for more data.