Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
11/19 | 20 to 27 | 35 to 37 | N/A | 0.00* | 48 |
11/18 | 25 to 43 | 36 to 39 | N/A | 0.00 | 35 |
11/17 | 25 to 43 | 36 to 39 | N/A | 0.00 | 20 |
11/16 | 25 to 42 | 37 to 39 | N/A | 0.00 | 33 |
11/15 | 33 to 49 | 37 to 41 | N/A | 0.00 | 22 |
11/14 | 32 to 51 | 38 to 42 | N/A | 0.00 | 26 |
* = freezing conditions may cause delayed and underreported values
See Archive pages for more data.