Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
6/11 | 55 to 75 | 60 to 72 | N/A | 0.03 | 25 |
6/10 | 51 to 81 | 56 to 72 | N/A | 0.00 | 32 |
6/9 | 43 to 71 | 53 to 68 | N/A | 0.00 | 26 |
6/8 | 46 to 61 | 55 to 66 | N/A | 0.00 | 35 |
6/7 | 43 to 69 | 52 to 65 | N/A | 0.00 | 31 |
6/6 | 38 to 59 | 52 to 60 | N/A | 0.06 | 14 |
See Archive pages for more data.