Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
11/19 | 28 to 38 | 34 to 37 | No Frost | 0.00 | 51 |
11/18 | 25 to 52 | 34 to 37 | No Frost | 0.00 | 34 |
11/17 | 19 to 55 | 34 to 37 | No Frost | 0.00 | 29 |
11/16 | 26 to 43 | 35 to 38 | No Frost | 0.00 | 36 |
11/15 | 23 to 53 | 35 to 39 | No Frost | 0.00 | 28 |
11/14 | 28 to 63 | 36 to 44 | No Frost | 0.00 | 33 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.