| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 11/7 | 35 to 60 | 40 to 47 | No Frost | 0.03 | 36 |
| 11/6 | 36 to 64 | 41 to 50 | No Frost | 0.00 | 39 |
| 11/5 | 26 to 55 | 38 to 47 | No Frost | 0.00 | 12 |
| 11/4 | 25 to 73 | 36 to 48 | No Frost | 0.00 | 34 |
| 11/3 | 28 to 57 | 39 to 47 | No Frost | 0.00 | 18 |
| 11/2 | 40 to 69 | 39 to 49 | No Frost | 0.00 | 38 |
| 11/1 | 17 to 66 | 34 to 42 | No Frost | 0.00 | 21 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.