Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1222 to 5731 to 318 in0.0021
2/1116 to 5031 to 318 in0.0012
2/1017 to 4831 to 338 in0.0121
2/923 to 5031 to 379 in0.0330
2/832 to 6331 to 389 in0.0023
2/723 to 6331 to 379 in0.0033
2/622 to 5831 to 3710 in0.0017
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.