| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/13 | 36 to 47 | 49 to 54 | No Frost | 0.01 | 10 |
| 10/12 | 40 to 49 | 52 to 56 | No Frost | 0.03 | 31 |
| 10/11 | 46 to 55 | 56 to 60 | No Frost | 0.00 | 22 |
| 10/10 | 53 to 88 | 56 to 67 | No Frost | 0.00 | 32 |
| 10/9 | 37 to 88 | 50 to 65 | No Frost | 0.00 | 26 |
| 10/8 | 33 to 77 | 50 to 64 | No Frost | 0.00 | 12 |
| 10/7 | 40 to 79 | 51 to 66 | No Frost | 0.00 | 17 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.