Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
5/22 | 32 to 64 | 45 to 66 | No Frost | 0.00 | 28 |
5/21 | 38 to 64 | 46 to 59 | No Frost | 0.00 | 29 |
5/20 | 35 to 56 | 45 to 56 | No Frost | 0.39 | 26 |
5/19 | 36 to 44 | 47 to 51 | No Frost | 0.82 | 25 |
5/18 | 44 to 52 | 51 to 59 | No Frost | 0.49 | 29 |
5/17 | 32 to 65 | 45 to 66 | No Frost | 0.00 | 32 |
5/16 | 39 to 58 | 50 to 55 | No Frost | 0.07 | 46 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.