Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
9/17 | 50 to 90 | 63 to 79 | No Frost | 0.11 | 50 |
9/16 | 55 to 88 | 64 to 78 | No Frost | 0.06 | 31 |
9/15 | 45 to 85 | 61 to 77 | No Frost | 0.12 | 33 |
9/14 | 37 to 87 | 60 to 76 | No Frost | 0.00 | 31 |
9/13 | 48 to 79 | 65 to 78 | No Frost | 0.00 | 15 |
9/12 | 60 to 93 | 69 to 79 | No Frost | 0.00 | 54 |
9/11 | 64 to 93 | 68 to 78 | No Frost | 0.00 | 30 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.