| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 4/3 | 26 to 32 | 38 to 45 | No Frost | 0.21 | 21 |
| 4/2 | 31 to 47 | 41 to 50 | No Frost | 0.00 | 32 |
| 4/1 | 29 to 44 | 39 to 47 | No Frost | 0.00 | 21 |
| 3/31 | 30 to 37 | 41 to 53 | No Frost | 0.02 | 33 |
| 3/30 | 35 to 67 | 46 to 60 | No Frost | 0.04 | 35 |
| 3/29 | 37 to 70 | 45 to 61 | No Frost | 0.00 | 24 |
| 3/28 | 31 to 73 | 40 to 60 | No Frost | 0.00 | 21 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.