Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
1/18-4 to 1417 to 2717 in0.0032
1/1713 to 4227 to 3016 in0.0044
1/1625 to 4526 to 3018 in0.0025
1/159 to 4022 to 2818 in0.0026
1/14-12 to 1019 to 2418 in0.0022
1/131 to 2415 to 2517 in0.0127
©2025 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.