Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
1/18 | -4 to 14 | 17 to 27 | 17 in | 0.00 | 32 |
1/17 | 13 to 42 | 27 to 30 | 16 in | 0.00 | 44 |
1/16 | 25 to 45 | 26 to 30 | 18 in | 0.00 | 25 |
1/15 | 9 to 40 | 22 to 28 | 18 in | 0.00 | 26 |
1/14 | -12 to 10 | 19 to 24 | 18 in | 0.00 | 22 |
1/13 | 1 to 24 | 15 to 25 | 17 in | 0.01 | 27 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.