Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1225 to 5332 to 4012 in0.0024
2/1118 to 5432 to 3214 in0.0022
2/1021 to 4531 to 3614 in0.0026
2/930 to 6132 to 3416 in0.0020
2/819 to 4732 to 3317 in0.0017
2/721 to 4732 to 3220 in0.0039
2/632 to 4931 to 3221 in0.0033
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.