| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 12/12 | 6 to 24 | 33 to 34 | No Frost | 0.00 | 31 |
| 12/11 | 18 to 24 | 33 to 34 | No Frost | 0.08 | 23 |
| 12/10 | 18 to 37 | 33 to 34 | No Frost | 0.00 | 55 |
| 12/9 | 19 to 46 | 33 to 34 | No Frost | 0.00 | 50 |
| 12/8 | 15 to 30 | 34 to 34 | No Frost | 0.00 | 26 |
| 12/7 | 12 to 19 | 34 to 34 | No Frost | 0.02 | 26 |
| 12/6 | 19 to 29 | 33 to 34 | No Frost | 0.14 | 30 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.