| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/17 | 30 to 63 | 38 to 56 | No Frost | 0.00 | 33 |
| 10/16 | 31 to 54 | 44 to 57 | No Frost | 0.00 | 37 |
| 10/15 | 47 to 53 | 49 to 55 | No Frost | 0.81 | 40 |
| 10/14 | 39 to 57 | 51 to 63 | No Frost | 0.06 | 15 |
| 10/13 | 42 to 61 | 51 to 68 | No Frost | 0.00 | 25 |
| 10/12 | 50 to 67 | 58 to 69 | No Frost | 0.00 | 26 |
| 10/11 | 57 to 87 | 59 to 76 | No Frost | 0.00 | 20 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.