Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
3/20 | 17 to 54 | 33 to 49 | No Frost | 0.00 | 33 |
3/19 | 28 to 39 | 36 to 44 | No Frost | 0.00 | 52 |
3/18 | 37 to 56 | 40 to 55 | No Frost | 0.00 | 37 |
3/17 | 34 to 75 | 34 to 55 | No Frost | 0.00 | 29 |
3/16 | 17 to 50 | 32 to 44 | No Frost | 0.00 | 25 |
3/15 | 25 to 39 | 35 to 48 | No Frost | 0.41 | 46 |
3/14 | 39 to 75 | 41 to 57 | 9 in | 0.18 | 44 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.