Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
3/725 to 5332 to 449 in0.0618
3/627 to 4834 to 409 in0.1231
3/533 to 6231 to 459 in0.0032
3/422 to 5532 to 429 in0.0019
3/327 to 4731 to 3610 in0.0018
3/223 to 4632 to 3210 in0.0025
3/16 to 3631 to 3210 in0.0025
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.