Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
1/1119 to 5230 to 315 in0.0024
1/1016 to 3031 to 315 in0.0921
1/918 to 3631 to 324 in0.0037
1/820 to 3931 to 323 in0.0019
1/728 to 5631 to 314 in0.0033
1/628 to 4931 to 315 in0.0026
1/530 to 4731 to 317 in0.0022
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.