| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 4/16 | 34 to 75 | 50 to 64 | No Frost | 0.03 | 42 |
| 4/15 | 31 to 72 | 46 to 64 | No Frost | 0.00 | 18 |
| 4/14 | 33 to 67 | 44 to 58 | No Frost | 0.00 | 20 |
| 4/13 | 34 to 61 | 49 to 56 | No Frost | 0.00 | 27 |
| 4/12 | 46 to 75 | 48 to 62 | No Frost | 0.00 | 34 |
| 4/11 | 42 to 78 | 41 to 57 | No Frost | 0.00 | 32 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.