Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
2/8 | -6 to 13 | to | 27 in | 0.00 | 22 |
2/7 | 8 to 13 | to | 28 in | 0.05 | 25 |
2/6 | 3 to 26 | to | 29 in | 0.00 | 29 |
2/5 | 6 to 24 | to | 28 in | 0.00 | 35 |
2/4 | -1 to 10 | to | 27 in | 0.00 | 25 |
2/3 | -1 to 13 | to | 25 in | 0.03 | 32 |
2/2 | 13 to 42 | to | 26 in | 0.01 | 29 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.