| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/13 | 34 to 49 | 50 to 54 | No Frost | 0.11 | 22 |
| 10/12 | 44 to 50 | 53 to 57 | No Frost | 0.08 | 28 |
| 10/11 | 45 to 55 | 57 to 63 | No Frost | 0.00 | 24 |
| 10/10 | 51 to 86 | 58 to 69 | No Frost | 0.00 | 27 |
| 10/9 | 43 to 85 | 54 to 68 | No Frost | 0.00 | 34 |
| 10/8 | 35 to 71 | 54 to 67 | No Frost | 0.00 | 22 |
| 10/7 | 38 to 77 | 55 to 69 | No Frost | 0.00 | 18 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.