Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1223 to 5232 to 3411 in0.0016
2/1121 to 5032 to 3212 in0.0017
2/1024 to 4632 to 3313 in0.0021
2/930 to 4432 to 3414 in0.0026
2/828 to 6432 to 3315 in0.0022
2/726 to 5732 to 3217 in0.0030
2/628 to 4131 to 3218 in0.0026
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.