| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/17 | 29 to 80 | 44 to 56 | No Frost | 0.00 | 18 |
| 10/16 | 33 to 57 | 46 to 54 | No Frost | 0.00 | 27 |
| 10/15 | 43 to 55 | 49 to 55 | No Frost | 0.04 | 48 |
| 10/14 | 35 to 56 | 48 to 56 | No Frost | 0.01 | 14 |
| 10/13 | 41 to 51 | 52 to 56 | No Frost | 0.11 | 19 |
| 10/12 | 44 to 55 | 55 to 59 | No Frost | 0.00 | 26 |
| 10/11 | 47 to 56 | 58 to 62 | No Frost | 0.01 | 21 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.