Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
3/725 to 6132 to 4011 in0.0027
3/626 to 3733 to 3910 in0.0129
3/528 to 6134 to 4411 in0.0025
3/429 to 7132 to 4210 in0.0025
3/323 to 6232 to 3711 in0.0019
3/218 to 5432 to 3311 in0.0018
3/112 to 5032 to 3211 in0.0023
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.