Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/81 to 2123 to 2535 in0.0023
2/79 to 2024 to 2534 in0.0527
2/610 to 3519 to 2633 in0.0024
2/58 to 2919 to 2631 in0.0033
2/42 to 1020 to 2328 in0.0027
2/32 to 1723 to 3024 in0.0031
2/217 to 3730 to 3026 in0.0221
©2025 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.