Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1225 to 5632 to 3513 in0.0015
2/1121 to 5032 to 3311 in0.0016
2/1026 to 4732 to 3411 in0.0018
2/929 to 4732 to 3611 in0.0027
2/834 to 6632 to 3611 in0.0019
2/724 to 6332 to 3312 in0.0031
2/630 to 4632 to 3312 in0.0026
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.