| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 9/7 | 71 to 95 | 75 to 84 | No Frost | 0.05 | 37 |
| 9/6 | 65 to 94 | 73 to 89 | No Frost | 0.00 | 37 |
| 9/5 | 63 to 96 | 75 to 85 | No Frost | 0.01 | 33 |
| 9/4 | 55 to 98 | 72 to 89 | No Frost | 0.00 | 34 |
| 9/3 | 65 to 94 | 72 to 89 | No Frost | 0.00 | 26 |
| 9/2 | 58 to 95 | 69 to 88 | No Frost | 0.00 | 21 |
| 9/1 | 56 to 75 | 70 to 76 | No Frost | 0.02 | 17 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.