| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 12/12 | 7 to 32 | 34 to 34 | No Frost | 0.11 | 33 |
| 12/11 | 27 to 34 | 33 to 34 | No Frost | 0.08 | 12 |
| 12/10 | 26 to 37 | 33 to 34 | No Frost | 0.02 | 38 |
| 12/9 | 34 to 61 | 33 to 34 | No Frost | 0.00 | 49 |
| 12/8 | 14 to 51 | 32 to 33 | No Frost | 0.00 | 36 |
| 12/7 | 12 to 33 | 33 to 33 | No Frost | 0.05 | 22 |
| 12/6 | 13 to 30 | 33 to 34 | No Frost | 0.00 | 21 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.