| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/12 | 46 to 54 | 60 to 62 | No Frost | 0.01 | 25 |
| 10/11 | 49 to 68 | 62 to 68 | No Frost | 0.03 | 22 |
| 10/10 | 64 to 92 | 63 to 69 | No Frost | 0.00 | 27 |
| 10/9 | 49 to 87 | 60 to 67 | No Frost | 0.00 | 35 |
| 10/8 | 46 to 75 | 61 to 67 | No Frost | 0.00 | 26 |
| 10/7 | 46 to 80 | 60 to 68 | No Frost | 0.00 | 14 |
| 10/6 | 51 to 87 | 61 to 68 | No Frost | 0.00 | 20 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.