| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 4/2 | 34 to 38 | 42 to 44 | No Frost | 0.17 | 30 |
| 4/1 | 31 to 43 | 44 to 50 | No Frost | 0.15 | 31 |
| 3/31 | 35 to 54 | 49 to 55 | No Frost | 0.00 | 42 |
| 3/30 | 47 to 77 | 49 to 58 | No Frost | 0.00 | 26 |
| 3/29 | 41 to 74 | 44 to 57 | No Frost | 0.00 | 21 |
| 3/28 | 25 to 65 | 40 to 50 | No Frost | 0.00 | 45 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.