| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 11/7 | 34 to 55 | 44 to 49 | No Frost | 0.00 | 35 |
| 11/6 | 38 to 59 | 45 to 49 | No Frost | 0.00 | 40 |
| 11/5 | 31 to 55 | 46 to 51 | No Frost | 0.00 | 28 |
| 11/4 | 42 to 68 | 45 to 52 | No Frost | 0.00 | 25 |
| 11/3 | 35 to 61 | 43 to 51 | No Frost | 0.00 | 15 |
| 11/2 | 29 to 66 | 39 to 49 | No Frost | 0.00 | 26 |
| 11/1 | 30 to 43 | 42 to 46 | No Frost | 0.00 | 23 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.