Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1631 to 6332 to 389 in0.0021
2/1527 to 6632 to 379 in0.0030
2/1432 to 6232 to 379 in0.0018
2/1325 to 6232 to 339 in0.0016
2/1232 to 5332 to 329 in0.0018
2/1124 to 5332 to 3210 in0.0021
2/1025 to 4432 to 3210 in0.0026
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.