| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/19 | 40 to 66 | 49 to 58 | No Frost | 0.00 | 23 |
| 10/18 | 42 to 72 | 47 to 57 | No Frost | 0.00 | 26 |
| 10/17 | 33 to 64 | 43 to 53 | No Frost | 0.00 | 36 |
| 10/16 | 35 to 51 | 48 to 54 | No Frost | 0.00 | 48 |
| 10/15 | 46 to 53 | 52 to 57 | No Frost | 0.43 | 41 |
| 10/14 | 38 to 55 | 55 to 59 | No Frost | 0.01 | 14 |
| 10/13 | 40 to 59 | 55 to 62 | No Frost | 0.00 | 27 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.