Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
7/6 | 63 to 82 | 72 to 83 | No Frost | 0.00 | 18 |
7/5 | 69 to 84 | 75 to 80 | No Frost | 0.28 | 28 |
7/4 | 72 to 87 | 77 to 83 | No Frost | 0.09 | 32 |
7/3 | 71 to 92 | 76 to 86 | No Frost | 0.04 | 26 |
7/2 | to | 73 to 85 | No Frost | 0.00 | |
7/1 | 58 to 84 | 70 to 84 | No Frost | 0.00 | 15 |
6/30 | 63 to 80 | 71 to 81 | No Frost | 0.00 | 32 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.