Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
11/19 | 32 to 47 | 42 to 46 | No Frost | 0.07* | 42 |
11/18 | 35 to 50 | 41 to 46 | No Frost | 1.49 | 34 |
11/17 | 29 to 58 | 41 to 47 | No Frost | 0.00 | 24 |
11/16 | 38 to 62 | 45 to 50 | No Frost | 0.00 | 35 |
11/15 | 34 to 62 | 40 to 47 | No Frost | 0.00 | 33 |
11/14 | 27 to 56 | 40 to 46 | No Frost | 0.00 | 21 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.