Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1325 to 6232 to 339 in0.0016
2/1232 to 5332 to 329 in0.0018
2/1124 to 5332 to 3210 in0.0021
2/1025 to 4432 to 3210 in0.0026
2/933 to 5832 to 3210 in0.0023
2/825 to 4731 to 3211 in0.0018
2/723 to 5231 to 3111 in0.0037
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.