Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
3/20 | 18 to 56 | 35 to 43 | No Frost | 0.00 | 35 |
3/19 | 23 to 38 | 38 to 45 | No Frost | 0.00 | 50 |
3/18 | 34 to 55 | 41 to 48 | No Frost | 0.00 | 40 |
3/17 | 39 to 74 | 36 to 48 | No Frost | 0.00 | 33 |
3/16 | 15 to 50 | 34 to 40 | No Frost | 0.00 | 28 |
3/15 | 23 to 38 | 38 to 49 | No Frost | 0.20 | 56 |
3/14 | 36 to 73 | 44 to 52 | No Frost | 0.34 | 48 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.