| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 7/8 | 69 to 81 | 79 to 86 | No Frost | 0.20 | 25 |
| 7/7 | 68 to 88 | 78 to 91 | No Frost | 0.00 | 23 |
| 7/6 | 68 to 86 | 78 to 90 | No Frost | 0.00 | 24 |
| 7/5 | 65 to 87 | 76 to 91 | No Frost | 0.00 | 13 |
| 7/4 | 65 to 88 | 74 to 91 | No Frost | 0.00 | 16 |
| 7/3 | 65 to 84 | 72 to 86 | No Frost | 0.00 | 26 |
| 7/2 | 63 to 85 | 74 to 87 | No Frost | 1.12 | 45 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.