Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1625 to 5732 to 3813 in0.0020
2/1527 to 6032 to 3613 in0.0024
2/1425 to 5632 to 3413 in0.0013
2/1322 to 5932 to 3314 in0.0014
2/1223 to 5232 to 3214 in0.0018
2/1122 to 5232 to 3215 in0.0017
2/1024 to 4632 to 3216 in0.0024
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.