Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
1/18 | -9 to 8 | 20 to 27 | 28 in | 0.00 | 37 |
1/17 | 8 to 37 | 27 to 29 | 28 in | 0.00 | 49 |
1/16 | 22 to 42 | 27 to 28 | 29 in | 0.00 | 23 |
1/15 | 6 to 41 | 24 to 27 | 29 in | 0.00 | 31 |
1/14 | -12 to 11 | 24 to 25 | 28 in | 0.00 | 16 |
1/13 | -11 to 19 | 24 to 26 | 27 in | 0.04 | 17 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.