Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1223 to 5232 to 3214 in0.0018
2/1122 to 5232 to 3215 in0.0017
2/1024 to 4632 to 3216 in0.0024
2/931 to 4432 to 3217 in0.0035
2/828 to 6432 to 3218 in0.0021
2/725 to 5332 to 3219 in0.0030
2/625 to 4031 to 3220 in0.0023
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.