| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/7 | 41 to 73 | 51 to 77 | No Frost | 0.00 | 18 |
| 10/6 | 45 to 82 | 51 to 80 | No Frost | 0.00 | 26 |
| 10/5 | 45 to 77 | 50 to 80 | No Frost | 0.00 | 22 |
| 10/4 | 38 to 69 | 46 to 78 | No Frost | 0.00 | 17 |
| 10/3 | 41 to 71 | 53 to 72 | No Frost | 0.10 | 38 |
| 10/2 | 49 to 67 | 55 to 74 | No Frost | 0.00 | 37 |
| 10/1 | 44 to 63 | 54 to 75 | No Frost | 0.00 | 20 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.