Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
11/19 | 26 to 41 | 38 to 40 | No Frost | 0.01* | 53 |
11/18 | 23 to 52 | 37 to 41 | No Frost | 0.00 | 32 |
11/17 | 25 to 54 | 37 to 42 | No Frost | 0.00 | 19 |
11/16 | 27 to 48 | 39 to 42 | No Frost | 0.00 | 37 |
11/15 | 30 to 56 | 38 to 42 | No Frost | 0.00 | 24 |
11/14 | 28 to 59 | 38 to 43 | No Frost | 0.00 | 18 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.