Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
4/20 | 33 to 67 | 47 to 60 | No Frost | 0.00 | 27 |
4/19 | 22 to 58 | 43 to 57 | No Frost | 0.00 | 23 |
4/18 | 26 to 45 | 46 to 52 | No Frost | 0.00 | 28 |
4/17 | 34 to 50 | 50 to 58 | No Frost | 0.00 | 40 |
4/16 | 35 to 77 | 49 to 62 | No Frost | 0.01 | 42 |
4/15 | 22 to 63 | 43 to 58 | No Frost | 0.00 | 20 |
4/14 | 26 to 49 | 49 to 54 | No Frost | 0.03 | 50 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.