| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/13 | 31 to 47 | 44 to 53 | No Frost | 0.00 | 21 |
| 10/12 | 43 to 48 | 50 to 54 | No Frost | 0.05 | 25 |
| 10/11 | 46 to 57 | 54 to 59 | No Frost | 0.00 | 25 |
| 10/10 | 52 to 89 | 52 to 71 | No Frost | 0.00 | 21 |
| 10/9 | 44 to 79 | 48 to 67 | No Frost | 0.00 | 33 |
| 10/8 | 40 to 72 | 47 to 67 | No Frost | 0.00 | 19 |
| 10/7 | 37 to 73 | 47 to 66 | No Frost | 0.00 | 17 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.