Skip main navigation
Created with Highcharts 12.1.2Temperature (F)Relative Humidity (%)SD Mesonet: BowdleTemperatureWindChill/HeatIndexDew PointRelative Humidity6:00 PM9:00 PM07/12/20253:00 AM6:00 AM9:00 AM12:00 PM3:00 PM6:00 PM9:00 PM07/13/20253:00 AM6:00 AM9:00 AM12:00 PM3:00 PM3240485664728088960255075100mesonet.sdstate.edu ©2025 South Dakota Board of RegentsTemp (with DP and RH)
Created with Highcharts 12.1.2Precipitation (inches)Accumulated Precip (inches)SD Mesonet: BowdlePrecipitationAccumulated Precipitation6:00 PM9:00 PM07/12/20253:00 AM6:00 AM9:00 AM12:00 PM3:00 PM6:00 PM9:00 PM07/13/20253:00 AM6:00 AM9:00 AM12:00 PM3:00 PM0123401234mesonet.sdstate.edu ©2025 South Dakota Board of RegentsPrecipitation
Created with Highcharts 12.1.2Wind Speed/Gust (mph)SD Mesonet: BowdleWind SpeedWind Gust6:00 PM9:00 PM07/12/20253:00 AM6:00 AM9:00 AM12:00 PM3:00 PM6:00 PM9:00 PM07/13/20253:00 AM6:00 AM9:00 AM12:00 PM3:00 PM051015202530mesonet.sdstate.edu ©2025 South Dakota Board of RegentsWind Speed and Gust
Created with Highcharts 12.1.2Solar Radiation (W/m²)Sky Percent(%)SD Mesonet: BowdleMeasured Solar RadiationClear Sky RadiationskyPercent6:00 PM9:00 PM07/12/20253:00 AM6:00 AM9:00 AM12:00 PM3:00 PM6:00 PM9:00 PM07/13/20253:00 AM6:00 AM9:00 AM12:00 PM3:00 PM025050075010000255075100mesonet.sdstate.edu ©2025 South Dakota Board of RegentsSolar Radiation
Created with Highcharts 12.1.2Pressure (in Hg)SD Mesonet: BowdlePressure6:00 PM9:00 PM07/12/20253:00 AM6:00 AM9:00 AM12:00 PM3:00 PM6:00 PM9:00 PM07/13/20253:00 AM6:00 AM9:00 AM12:00 PM3:00 PM28.52929.53030.53131.5mesonet.sdstate.edu ©2025 South Dakota Board of RegentsPressure
Created with Highcharts 12.1.2Temperature (F)SD Mesonet: BowdleInversion6:00 PM9:00 PM07/12/20253:00 AM6:00 AM9:00 AM12:00 PM3:00 PM6:00 PM9:00 PM07/13/20253:00 AM6:00 AM9:00 AM12:00 PM3:00 PM-6-4-2024681012mesonet.sdstate.edu ©2025 South Dakota Board of RegentsInversion
Created with Highcharts 12.1.2Snow Depth (inches)SD Mesonet: BowdleSnow Depth6:00 PM9:00 PM07/12/20253:00 AM6:00 AM9:00 AM12:00 PM3:00 PM6:00 PM9:00 PM07/13/20253:00 AM6:00 AM9:00 AM12:00 PM3:00 PM0mesonet.sdstate.edu ©2025 South Dakota Board of RegentsSnow
©2025 South Dakota Board of Regents
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.