Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
1/18-11 to 1016 to 2421 in0.0034
1/1710 to 3324 to 2821 in0.0047
1/1617 to 3923 to 2821 in0.0022
1/15-3 to 4119 to 2521 in0.0027
1/14-24 to 617 to 2120 in0.0019
1/13-17 to 1217 to 2219 in0.0220
©2025 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.