Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
1/18 | -11 to 10 | 16 to 24 | 21 in | 0.00 | 34 |
1/17 | 10 to 33 | 24 to 28 | 21 in | 0.00 | 47 |
1/16 | 17 to 39 | 23 to 28 | 21 in | 0.00 | 22 |
1/15 | -3 to 41 | 19 to 25 | 21 in | 0.00 | 27 |
1/14 | -24 to 6 | 17 to 21 | 20 in | 0.00 | 19 |
1/13 | -17 to 12 | 17 to 22 | 19 in | 0.02 | 20 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.