Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
3/716 to 5132 to 3214 in0.0023
3/620 to 2832 to 3214 in0.0132
3/528 to 6132 to 3214 in0.0129
3/428 to 6232 to 3215 in0.0022
3/318 to 4932 to 3215 in0.0012
3/210 to 3432 to 3215 in0.0015
3/14 to 1832 to 3214 in0.0021
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.