Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1223 to 5232 to 3516 in0.0012
2/1122 to 5132 to 3216 in0.0015
2/1026 to 4332 to 3417 in0.0028
2/932 to 4332 to 3217 in0.0030
2/825 to 5332 to 3217 in0.0015
2/725 to 4832 to 3217 in0.0030
2/626 to 3931 to 3218 in0.0034
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.