| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 12/19 | -4 to 37 | 33 to 34 | 4 in | 0.00 | 49 |
| 12/18 | -2 to 39 | 34 to 34 | No Frost | 0.00 | 51 |
| 12/17 | 19 to 46 | 34 to 34 | No Frost | 0.11 | 49 |
| 12/16 | 28 to 46 | 34 to 34 | No Frost | 0.00 | 35 |
| 12/15 | 22 to 36 | 34 to 34 | No Frost | 0.00 | 31 |
| 12/14 | -11 to 25 | 34 to 34 | No Frost | 0.00 | 42 |
| 12/13 | -9 to 2 | 34 to 34 | No Frost | 0.00 | 21 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.