Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
6/11 | 59 to 77 | 61 to 70 | No Frost | 0.00 | 25 |
6/10 | 49 to 87 | 55 to 67 | No Frost | 0.00 | 27 |
6/9 | 47 to 60 | 56 to 59 | No Frost | 0.00 | 22 |
6/8 | 47 to 62 | 59 to 65 | No Frost | 0.08 | 41 |
6/7 | 54 to 79 | 60 to 68 | No Frost | 0.08 | 41 |
6/6 | 55 to 67 | 60 to 66 | No Frost | 0.26 | 14 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.