| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/27 | 49 to 55 | 51 to 53 | No Frost | 0.02 | 41 |
| 10/26 | 51 to 63 | 51 to 55 | No Frost | 0.00 | 53 |
| 10/25 | 43 to 56 | 47 to 52 | No Frost | 0.00 | 29 |
| 10/24 | 39 to 63 | 45 to 51 | No Frost | 0.00 | 38 |
| 10/23 | 28 to 55 | 43 to 51 | No Frost | 0.00 | 20 |
| 10/22 | 25 to 55 | 41 to 49 | No Frost | 0.00 | 19 |
| 10/21 | 31 to 45 | 46 to 50 | No Frost | 0.00 | 41 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.