Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
9/23 | 44 to 67 | 57 to 64 | No Frost | 0.35 | 33 |
9/22 | 51 to 63 | 61 to 66 | No Frost | 0.58 | 31 |
9/21 | 53 to 77 | 64 to 72 | No Frost | 0.01 | 37 |
9/20 | 53 to 82 | 62 to 74 | No Frost | 0.00 | 26 |
9/19 | 56 to 85 | 62 to 73 | No Frost | 0.00 | 27 |
9/18 | 51 to 88 | 61 to 74 | No Frost | 0.00 | 21 |
9/17 | 46 to 86 | 60 to 74 | No Frost | 0.00 | 16 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.