| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/18 | 42 to 67 | 47 to 59 | No Frost | 0.00 | 26 |
| 10/17 | 37 to 78 | 43 to 58 | No Frost | 0.00 | 21 |
| 10/16 | 27 to 55 | 42 to 54 | No Frost | 0.00 | 21 |
| 10/15 | 36 to 59 | 47 to 57 | No Frost | 0.83 | 41 |
| 10/14 | 46 to 53 | 55 to 60 | No Frost | 0.01 | 12 |
| 10/13 | 38 to 54 | 54 to 62 | No Frost | 0.00 | 15 |
| 10/12 | 41 to 63 | 58 to 67 | No Frost | 0.01 | 27 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.