| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 12/20 | 19 to 42 | 34 to 38 | No Frost | 0.05 | 33 |
| 12/19 | 27 to 65 | 33 to 39 | No Frost | 0.00 | 44 |
| 12/18 | 21 to 41 | 34 to 39 | No Frost | 0.00 | 71 |
| 12/17 | 36 to 65 | 35 to 43 | No Frost | 0.03 | 61 |
| 12/16 | 35 to 62 | 35 to 42 | No Frost | 0.00 | 34 |
| 12/15 | 37 to 64 | 33 to 39 | No Frost | 0.00 | 31 |
| 12/14 | 8 to 53 | 33 to 34 | No Frost | 0.00 | 27 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.