| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 7/16 | 67 to 100 | 83 to 96 | N/A | 0.00 | 29 |
| 7/15 | 65 to 99 | 82 to 97 | N/A | 0.00 | 28 |
| 7/14 | 68 to 105 | 83 to 97 | N/A | 0.00 | 33 |
| 7/13 | to | to | N/A | ||
| 7/12 | to | to | N/A | ||
| 7/11 | to | to | N/A |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.