Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
11/3 | 39 to 53 | 42 to 48 | No Frost | 0.00 | 32 |
11/2 | 33 to 64 | 38 to 47 | No Frost | 0.00 | 29 |
11/1 | 32 to 54 | 39 to 48 | No Frost | 0.00 | 22 |
10/31 | 30 to 46 | 39 to 48 | No Frost | 0.00* | 18 |
10/30 | 35 to 39 | 42 to 45 | No Frost | 0.12 | 19 |
10/29 | 33 to 48 | 42 to 51 | No Frost | 0.71 | 25 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
South Dakota Wheat Commission
See Archive pages for more data.