Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
9/17 | 56 to 92 | 69 to 77 | No Frost | 0.09 | 46 |
9/16 | 55 to 90 | 68 to 76 | No Frost | 0.00 | 20 |
9/15 | 44 to 88 | 65 to 74 | No Frost | 0.02 | 44 |
9/14 | 44 to 89 | 65 to 74 | No Frost | 0.00 | 29 |
9/13 | 51 to 78 | 68 to 75 | No Frost | 0.00 | 19 |
9/12 | 57 to 91 | 70 to 76 | No Frost | 1.12 | 46 |
9/11 | 51 to 95 | 69 to 77 | No Frost | 0.00 | 36 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.