| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 8/10 | 62 to 93 | 77 to 84 | No Frost | 0.00 | 19 |
| 8/9 | 58 to 88 | 75 to 83 | No Frost | 0.00 | 22 |
| 8/8 | 52 to 97 | 74 to 84 | No Frost | 0.00 | 19 |
| 8/7 | 55 to 85 | 75 to 83 | No Frost | 0.00 | 24 |
| 8/6 | 50 to 99 | 72 to 84 | No Frost | 0.00 | 22 |
| 8/5 | 44 to 91 | 71 to 81 | No Frost | 0.00 | 33 |
| 8/4 | 41 to 75 | 71 to 80 | No Frost | 0.00 | 18 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.