Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
7/6 | 59 to 82 | 71 to 81 | No Frost | 0.74 | 30 |
7/5 | 61 to 85 | 72 to 80 | No Frost | 0.56 | 50 |
7/4 | 61 to 86 | 76 to 81 | No Frost | 0.00 | 16 |
7/3 | 63 to 100 | 73 to 85 | No Frost | 0.00 | 34 |
7/2 | 57 to 92 | 71 to 80 | No Frost | 0.00 | 19 |
7/1 | 51 to 95 | 69 to 80 | No Frost | 0.00 | 31 |
6/30 | 51 to 82 | 67 to 78 | No Frost | 0.00 | 24 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.