Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
1/18 | -3 to 14 | 23 to 29 | 15 in | 0.00 | 37 |
1/17 | 12 to 39 | 29 to 30 | 12 in | 0.00 | 50 |
1/16 | 18 to 55 | 28 to 30 | 13 in | 0.00 | 23 |
1/15 | 7 to 47 | 28 to 29 | 13 in | 0.00 | 23 |
1/14 | 9 to 32 | 29 to 29 | 10 in | 0.00 | 15 |
1/13 | 5 to 35 | 28 to 29 | 10 in | 0.00 | 27 |
1/12 | 1 to 24 | 29 to 30 | 8 in | 0.00 | 34 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.