Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
1/18-3 to 1423 to 2915 in0.0037
1/1712 to 3929 to 3012 in0.0050
1/1618 to 5528 to 3013 in0.0023
1/157 to 4728 to 2913 in0.0023
1/149 to 3229 to 2910 in0.0015
1/135 to 3528 to 2910 in0.0027
1/121 to 2429 to 308 in0.0034
©2025 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.