| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/11 | 48 to 59 | 61 to 65 | No Frost | 0.02 | 22 |
| 10/10 | 45 to 91 | 59 to 67 | No Frost | 0.00 | 25 |
| 10/9 | 34 to 92 | 56 to 65 | No Frost | 0.00 | 30 |
| 10/8 | 37 to 78 | 57 to 65 | No Frost | 0.00 | 11 |
| 10/7 | 36 to 83 | 58 to 66 | No Frost | 0.00 | 15 |
| 10/6 | 38 to 85 | 59 to 67 | No Frost | 0.00 | 24 |
| 10/5 | 38 to 92 | 58 to 68 | No Frost | 0.00 | 17 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.