Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
4/20 | 20 to 66 | 44 to 54 | No Frost | 0.00 | 31 |
4/19 | 16 to 59 | 41 to 51 | No Frost | 0.00 | 31 |
4/18 | 26 to 46 | 44 to 48 | No Frost | 0.00 | 31 |
4/17 | 33 to 56 | 47 to 56 | No Frost | 0.11 | 34 |
4/16 | 25 to 80 | 47 to 58 | No Frost | 0.00 | 29 |
4/15 | 16 to 74 | 44 to 55 | No Frost | 0.00 | 19 |
4/14 | 23 to 51 | 47 to 54 | No Frost | 0.00 | 43 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.