| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 9/1 | 51 to 74 | 57 to 74 | No Frost | 0.00 | 13 |
| 8/31 | 49 to 79 | 55 to 97 | No Frost | 0.00 | 28 |
| 8/30 | 53 to 86 | 61 to 95 | No Frost | 0.27 | 56 |
| 8/29 | 63 to 87 | 68 to 96 | No Frost | 0.17 | 20 |
| 8/28 | 61 to 82 | 67 to 94 | No Frost | 0.00 | 21 |
| 8/27 | 53 to 87 | 62 to 105 | No Frost | 0.00 | 25 |
| 8/26 | 47 to 81 | 60 to 104 | No Frost | 0.00 | 16 |
This station made possible by
Perkins County
West River Cooperative Telephone Co.
Grand Electric Cooperative
See Archive pages for more data.