Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
1/18 | -12 to 5 | 3 to 19 | 30 in | 0.00* | 31 |
1/17 | 4 to 35 | 17 to 31 | 29 in | 0.00 | 44 |
1/16 | 21 to 43 | 24 to 31 | 31 in | 0.00 | 19 |
1/15 | 8 to 40 | 20 to 30 | 31 in | 0.00 | 32 |
1/14 | -1 to 17 | 19 to 23 | 29 in | 0.00* | 15 |
1/13 | -4 to 20 | 12 to 21 | 27 in | 0.00* | 16 |
* freezing conditions may cause delayed and underreported values
This station made possible by
Perkins County
West River Cooperative Telephone Co.
Grand Electric Cooperative
See Archive pages for more data.