| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/19 | 34 to 65 | 37 to 68 | No Frost | 0.00 | 24 |
| 10/18 | 36 to 65 | 41 to 70 | No Frost | 0.00 | 24 |
| 10/17 | 29 to 80 | 35 to 72 | No Frost | 0.00 | 17 |
| 10/16 | 29 to 53 | 36 to 63 | No Frost | 0.00 | 28 |
| 10/15 | 38 to 46 | 39 to 50 | No Frost | 0.02 | 45 |
| 10/14 | 27 to 57 | 35 to 67 | No Frost | 0.15* | 16 |
| 10/13 | 31 to 51 | 39 to 57 | No Frost | 0.01* | 16 |
* freezing conditions may cause delayed and underreported values
This station made possible by
Perkins County
West River Cooperative Telephone Co.
Grand Electric Cooperative
See Archive pages for more data.