Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
4/20 | 26 to 65 | 36 to 72 | No Frost | 0.00 | 28 |
4/19 | 20 to 58 | 33 to 66 | No Frost | 0.00 | 27 |
4/18 | 22 to 42 | 34 to 50 | No Frost | 0.00 | 23 |
4/17 | 31 to 48 | 42 to 54 | No Frost | 0.00 | 32 |
4/16 | 35 to 76 | 41 to 75 | No Frost | 0.00 | 31 |
4/15 | 23 to 64 | 33 to 69 | No Frost | 0.00 | 20 |
4/14 | 32 to 49 | 37 to 53 | No Frost | 0.05* | 36 |
* freezing conditions may cause delayed and underreported values
This station made possible by
Perkins County
West River Cooperative Telephone Co.
Grand Electric Cooperative
See Archive pages for more data.