| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 2/13 | 23 to 57 | 32 to 41 | 8+ in | 0.00 | 18 |
| 2/12 | 25 to 51 | 32 to 43 | 8+ in | 0.00 | 13 |
| 2/11 | 23 to 50 | 32 to 37 | 8+ in | 0.00 | 18 |
| 2/10 | 22 to 46 | 32 to 38 | 8+ in | 0.00 | 21 |
| 2/9 | 30 to 40 | 32 to 35 | 8+ in | 0.05* | 22 |
| 2/8 | 31 to 61 | 32 to 41 | 8+ in | 0.00 | 22 |
| 2/7 | 26 to 55 | 32 to 35 | 8+ in | 0.00 | 28 |
* freezing conditions may cause delayed and underreported values
This station made possible by
Perkins County
West River Cooperative Telephone Co.
Grand Electric Cooperative
See Archive pages for more data.