Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
11/19 | 24 to 36 | 32 to 39 | No Frost | 0.00 | 51 |
11/18 | 26 to 50 | 32 to 46 | No Frost | 0.00 | 36 |
11/17 | 23 to 53 | 32 to 46 | No Frost | 0.00 | 19 |
11/16 | 28 to 41 | 34 to 41 | No Frost | 0.00 | 31 |
11/15 | 30 to 56 | 33 to 44 | No Frost | 0.00 | 24 |
11/14 | 27 to 62 | 33 to 50 | No Frost | 0.00 | 26 |
* = freezing conditions may cause delayed and underreported values
This station made possible by
Perkins County
West River Cooperative Telephone Co.
Grand Electric Cooperative
See Archive pages for more data.