Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
7/6 | 55 to 81 | 66 to 100 | No Frost | 0.00 | 14 |
7/5 | 58 to 77 | 67 to 96 | No Frost | 0.02 | 21 |
7/4 | 63 to 83 | 73 to 89 | No Frost | 0.00 | 27 |
7/3 | 66 to 93 | 73 to 103 | No Frost | 0.00 | 36 |
7/2 | 57 to 87 | 69 to 102 | No Frost | 0.00 | 17 |
7/1 | 54 to 86 | 64 to 100 | No Frost | 0.00 | 17 |
6/30 | 53 to 78 | 64 to 98 | No Frost | 0.00 | 22 |
This station made possible by
Perkins County
West River Cooperative Telephone Co.
Grand Electric Cooperative
See Archive pages for more data.