Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
9/23 | 53 to 64 | 60 to 65 | N/A | 0.43 | 16 |
9/22 | 52 to 61 | 62 to 65 | N/A | 0.13 | 19 |
9/21 | 53 to 73 | 62 to 70 | N/A | 0.00 | 22 |
9/20 | 49 to 74 | 61 to 69 | N/A | 0.00 | 31 |
9/19 | 54 to 89 | 62 to 74 | N/A | 0.00 | 20 |
9/18 | 50 to 92 | 61 to 75 | N/A | 0.00 | 18 |
9/17 | 48 to 82 | 60 to 73 | N/A | 0.00 | 20 |
This station made possible by
Cheyenne River Sioux Tribe Telephone Authority
See Archive pages for more data.