Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1227 to 5232 to 3922 in0.0017
2/1127 to 4732 to 3422 in0.0018
2/1024 to 4632 to 3522 in0.0025
2/931 to 5432 to 3822 in0.0031
2/831 to 6432 to 3923 in0.0024
2/726 to 5732 to 3524 in0.0031
2/626 to 4132 to 3524 in0.0026
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.