| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/17 | 30 to 69 | 40 to 55 | No Frost | 0.00 | 19 |
| 10/16 | 35 to 52 | 44 to 55 | No Frost | 0.00 | 40 |
| 10/15 | 41 to 51 | 47 to 53 | No Frost | 0.00 | 54 |
| 10/14 | 35 to 53 | 43 to 53 | No Frost | 0.00 | 12 |
| 10/13 | 38 to 48 | 47 to 53 | No Frost | 0.14 | 27 |
| 10/12 | 43 to 50 | 52 to 56 | No Frost | 0.02 | 28 |
| 10/11 | 45 to 56 | 55 to 62 | No Frost | 0.00 | 28 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.