Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
9/29 | 51 to 72 | 59 to 70 | N/A | 0.03 | 35 |
9/28 | 53 to 76 | 59 to 70 | N/A | 0.00 | 24 |
9/27 | 52 to 76 | 58 to 69 | N/A | 0.00 | 32 |
9/26 | 50 to 64 | 57 to 65 | N/A | 0.00 | 19 |
9/25 | 49 to 74 | 56 to 67 | N/A | 0.00 | 14 |
9/24 | 52 to 69 | 59 to 64 | N/A | 0.03 | 26 |
9/23 | 53 to 64 | 60 to 65 | N/A | 0.43 | 16 |
This station made possible by
Cheyenne River Sioux Tribe Telephone Authority
See Archive pages for more data.