Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
3/720 to 5632 to 3220 in0.0032
3/621 to 3032 to 3221 in0.0040
3/524 to 6432 to 4121 in0.0033
3/428 to 6532 to 3821 in0.0018
3/326 to 6031 to 3421 in0.0020
3/221 to 4829 to 3221 in0.0021
3/110 to 3828 to 3121 in0.0034
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.