| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 6/15 | 39 to 83 | 66 to 76 | No Frost | 0.03 | 47 |
| 6/14 | 39 to 76 | 64 to 80 | No Frost | 0.00 | 29 |
| 6/13 | 46 to 71 | 69 to 77 | No Frost | 0.00 | 35 |
| 6/12 | 46 to 86 | 66 to 82 | No Frost | 0.00 | 26 |
| 6/11 | 52 to 74 | 68 to 77 | No Frost | 0.01 | 36 |
| 6/10 | 52 to 80 | 70 to 82 | No Frost | 0.00 | 36 |
| 6/9 | 59 to 93 | 71 to 83 | No Frost | 0.19 | 44 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.