Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1217 to 5531 to 3129 in0.0016
2/1115 to 5431 to 3132 in0.0017
2/1023 to 4631 to 3137 in0.0024
2/925 to 4831 to 3141 in0.0026
2/820 to 6230 to 3143 in0.0013
2/722 to 5030 to 3144 in0.0022
2/623 to 4230 to 3145 in0.0022
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.