Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1620 to 6331 to 3120 in0.0019
2/1519 to 6531 to 3122 in0.0024
2/1417 to 5831 to 3123 in0.0016
2/1313 to 5931 to 3126 in0.0016
2/1217 to 5531 to 3129 in0.0016
2/1115 to 5431 to 3132 in0.0017
2/1023 to 4631 to 3137 in0.0024
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.