| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/27 | 40 to 61 | to | No Frost | 0.09 | 39 |
| 10/26 | 55 to 66 | to | No Frost | 0.00 | 46 |
| 10/25 | 37 to 66 | to | No Frost | 0.00 | 28 |
| 10/24 | 40 to 70 | to | No Frost | 0.00 | 27 |
| 10/23 | 25 to 64 | to | No Frost | 0.00 | 24 |
| 10/22 | 27 to 61 | 44 to 54 | No Frost | 0.00 | 24 |
| 10/21 | 37 to 54 | 47 to 54 | No Frost | 0.00 | 45 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.