| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/27 | 32 to 64 | 49 to 56 | No Frost | 0.00 | 34 |
| 10/26 | 48 to 67 | 49 to 55 | No Frost | 0.00 | 32 |
| 10/25 | 37 to 74 | 44 to 55 | No Frost | 0.00 | 28 |
| 10/24 | 35 to 68 | 43 to 54 | No Frost | 0.00 | 15 |
| 10/23 | 31 to 65 | 41 to 52 | No Frost | 0.00 | 24 |
| 10/22 | 32 to 61 | 41 to 53 | No Frost | 0.00 | 20 |
| 10/21 | 30 to 59 | 41 to 52 | No Frost | 0.00 | 23 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.