| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 9/7 | 65 to 89 | 75 to 83 | No Frost | 0.58 | 40 |
| 9/6 | 60 to 92 | 75 to 88 | No Frost | 0.00 | 22 |
| 9/5 | 65 to 95 | 75 to 87 | No Frost | 0.00 | 28 |
| 9/4 | 62 to 95 | 74 to 86 | No Frost | 0.00 | 34 |
| 9/3 | 62 to 94 | 73 to 86 | No Frost | 0.00 | 36 |
| 9/2 | 58 to 94 | 70 to 86 | No Frost | 0.01 | 47 |
| 9/1 | 55 to 85 | 72 to 80 | No Frost | 0.02 | 21 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.