| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/12 | 48 to 55 | 59 to 63 | No Frost | 0.00 | 25 |
| 10/11 | 51 to 75 | 61 to 66 | No Frost | 0.00 | 22 |
| 10/10 | 57 to 87 | 60 to 66 | No Frost | 0.00 | 36 |
| 10/9 | 44 to 80 | 57 to 64 | No Frost | 0.00 | 25 |
| 10/8 | 46 to 74 | 58 to 63 | No Frost | 0.00 | 19 |
| 10/7 | 42 to 75 | 58 to 65 | No Frost | 0.00 | 15 |
| 10/6 | 46 to 86 | 58 to 66 | No Frost | 0.00 | 15 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.