Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1619 to 6633 to 433 in0.0018
2/1519 to 6633 to 423 in0.0034
2/1422 to 5833 to 423 in0.0020
2/1316 to 6032 to 414 in0.0025
2/1214 to 5832 to 403 in0.0015
2/1113 to 5332 to 384 in0.0015
2/1015 to 4733 to 393 in0.0017
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.