| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 11/7 | 26 to 59 | 44 to 50 | No Frost | 0.02 | 41 |
| 11/6 | 37 to 65 | 48 to 52 | No Frost | 0.00 | 34 |
| 11/5 | 28 to 61 | 46 to 51 | No Frost | 0.00 | 23 |
| 11/4 | 27 to 80 | 43 to 52 | No Frost | 0.00 | 49 |
| 11/3 | 27 to 60 | 45 to 51 | No Frost | 0.00 | 27 |
| 11/2 | 35 to 78 | 42 to 51 | No Frost | 0.00 | 47 |
| 11/1 | 16 to 58 | 38 to 46 | No Frost | 0.00 | 14 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.