Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/8-5 to 1924 to 2818 in0.0030
2/711 to 2927 to 2919 in0.0934
2/62 to 4121 to 2719 in0.0019
2/56 to 3024 to 2717 in0.0035
2/43 to 1725 to 2715 in0.0017
2/33 to 1927 to 3112 in0.0039
2/219 to 4031 to 3111 in0.0330
©2025 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.