Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
5/22 | 34 to 68 | 48 to 68 | No Frost | 0.00 | 24 |
5/21 | 34 to 65 | 47 to 58 | No Frost | 0.04 | 34 |
5/20 | 39 to 55 | 48 to 55 | No Frost | 0.05 | 26 |
5/19 | 39 to 48 | 50 to 57 | No Frost | 0.71 | 45 |
5/18 | 44 to 63 | 57 to 63 | No Frost | 0.12 | 30 |
5/17 | 31 to 69 | 53 to 68 | No Frost | 0.00 | 29 |
5/16 | 40 to 62 | 58 to 62 | No Frost | 0.00 | 47 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.