Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
7/6 | 58 to 76 | 69 to 80 | No Frost | 1.72 | 36 |
7/5 | 62 to 84 | 71 to 81 | No Frost | 0.00 | 32 |
7/4 | 65 to 84 | 74 to 80 | No Frost | 0.39 | 41 |
7/3 | 62 to 89 | 72 to 85 | No Frost | 0.00 | 33 |
7/2 | 60 to 89 | 70 to 84 | No Frost | 0.00 | 28 |
7/1 | 52 to 87 | 68 to 83 | No Frost | 0.13 | 43 |
6/30 | 55 to 78 | 69 to 81 | No Frost | 0.03 | 24 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.