| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 8/10 | 65 to 94 | 76 to 84 | No Frost | 0.00 | 28 |
| 8/9 | 63 to 88 | 74 to 83 | No Frost | 0.00 | 23 |
| 8/8 | 58 to 92 | 73 to 83 | No Frost | 0.01 | 29 |
| 8/7 | 60 to 83 | 74 to 82 | No Frost | 0.00 | 26 |
| 8/6 | 59 to 98 | 72 to 83 | No Frost | 0.00 | 28 |
| 8/5 | 48 to 84 | 69 to 81 | No Frost | 0.00 | 29 |
| 8/4 | 47 to 73 | 70 to 79 | No Frost | 0.00 | 17 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.