Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/1225 to 5632 to 367 in0.0019
2/1120 to 5232 to 3310 in0.0028
2/1022 to 4432 to 3410 in0.0019
2/930 to 5032 to 3512 in0.0024
2/834 to 6532 to 3515 in0.0024
2/734 to 6531 to 3319 in0.0037
2/630 to 5531 to 3221 in0.0025
©2026 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.