| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/28 | 31 to 49 | 46 to 50 | No Frost | 0.00 | 36 |
| 10/27 | 32 to 65 | 50 to 54 | No Frost | 0.00 | 37 |
| 10/26 | 48 to 65 | 48 to 53 | No Frost | 0.00 | 38 |
| 10/25 | 37 to 73 | 46 to 53 | No Frost | 0.00 | 29 |
| 10/24 | 35 to 68 | 45 to 53 | No Frost | 0.00 | 16 |
| 10/23 | 29 to 65 | 44 to 51 | No Frost | 0.00 | 30 |
| 10/22 | 33 to 58 | 44 to 51 | No Frost | 0.00 | 17 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.