| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 7/10 | 54 to 93 | 71 to 101 | No Frost | 0.00 | 20 |
| 7/9 | 57 to 91 | 75 to 101 | No Frost | 0.01 | 38 |
| 7/8 | 58 to 88 | 72 to 98 | No Frost | 0.00 | 35 |
| 7/7 | 64 to 97 | 76 to 98 | No Frost | 0.12 | 49 |
| 7/6 | 69 to 94 | 76 to 97 | No Frost | 0.08 | 33 |
| 7/5 | 57 to 97 | 70 to 101 | No Frost | 0.00 | 27 |
| 7/4 | 58 to 88 | 65 to 97 | No Frost | 0.00 | 21 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.