Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
9/17 | 66 to 92 | 69 to 83 | No Frost | 0.00 | 37 |
9/16 | 65 to 86 | 70 to 81 | No Frost | 0.00 | 40 |
9/15 | 63 to 88 | 68 to 82 | No Frost | 0.00 | 28 |
9/14 | 52 to 85 | 64 to 79 | No Frost | 0.00 | 29 |
9/13 | 60 to 81 | 68 to 74 | No Frost | 0.00 | 32 |
9/12 | 58 to 85 | 67 to 80 | No Frost | 0.00 | 43 |
9/11 | 57 to 93 | 67 to 82 | No Frost | 0.00 | 29 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.