| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 5/27 | 51 to 89 | 64 to 88 | No Frost | 0.00 | 24 |
| 5/26 | 64 to 92 | 66 to 87 | No Frost | 0.08 | 39 |
| 5/25 | 52 to 91 | 62 to 86 | No Frost | 0.00 | 20 |
| 5/24 | 49 to 88 | 57 to 85 | No Frost | 0.00 | 35 |
| 5/23 | 41 to 78 | 48 to 79 | No Frost | 0.00 | 30 |
| 5/22 | 46 to 62 | 55 to 65 | No Frost | 0.18 | 33 |
| 5/21 | 44 to 71 | 49 to 74 | No Frost | 0.01 | 28 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.