Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
7/6 | 60 to 79 | 71 to 81 | No Frost | 0.11 | 25 |
7/5 | 66 to 84 | 70 to 88 | No Frost | 0.00 | 21 |
7/4 | 69 to 84 | 74 to 84 | No Frost | 0.15 | 33 |
7/3 | 66 to 92 | 73 to 92 | No Frost | 0.00 | 29 |
7/2 | 62 to 88 | 69 to 91 | No Frost | 0.00 | 20 |
7/1 | 51 to 86 | 64 to 89 | No Frost | 0.00 | 54 |
6/30 | 56 to 80 | 68 to 86 | No Frost | 0.00 | 31 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.