Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
1/18-3 to 1422 to 3114 in0.0031
1/1713 to 3831 to 3112 in0.0044
1/1628 to 4731 to 3116 in0.0024
1/159 to 4130 to 3117 in0.0033
1/14-1 to 1531 to 3115 in0.0017
1/13-3 to 3331 to 3212 in0.0032
1/120 to 3132 to 339 in0.0038
©2025 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.