Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
9/23 | 51 to 71 | 62 to 69 | No Frost | 0.10 | 25 |
9/22 | 56 to 72 | 61 to 69 | No Frost | 0.00 | 20 |
9/21 | 57 to 66 | 61 to 72 | No Frost | 2.06 | 48 |
9/20 | 49 to 87 | 65 to 78 | No Frost | 0.21 | 25 |
9/19 | 47 to 92 | 62 to 78 | No Frost | 0.00 | 19 |
9/18 | 52 to 90 | 63 to 77 | No Frost | 0.00 | 19 |
9/17 | 39 to 81 | 60 to 75 | No Frost | 0.00 | 23 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.