| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/18 | 42 to 71 | 47 to 57 | No Frost | 0.00 | 24 |
| 10/17 | 33 to 73 | 43 to 54 | No Frost | 0.00 | 30 |
| 10/16 | 29 to 51 | 46 to 53 | No Frost | 0.06 | 47 |
| 10/15 | 44 to 56 | 49 to 56 | No Frost | 0.12 | 48 |
| 10/14 | 33 to 57 | 50 to 59 | No Frost | 0.07 | 15 |
| 10/13 | 40 to 57 | 54 to 60 | No Frost | 0.00 | 21 |
| 10/12 | 48 to 55 | 57 to 60 | No Frost | 0.00 | 28 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.