Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Rain in | Gust mph |
---|---|---|---|---|---|
9/23 | 55 to 72 | 64 to 67 | No Frost | 0.90 | 31 |
9/22 | 57 to 70 | 64 to 68 | No Frost | 0.00 | 21 |
9/21 | 56 to 75 | 66 to 70 | No Frost | 0.00 | 27 |
9/20 | 45 to 86 | 64 to 75 | No Frost | 0.00 | 20 |
9/19 | 43 to 88 | 62 to 74 | No Frost | 0.00 | 19 |
9/18 | 44 to 80 | 61 to 72 | No Frost | 0.00 | 26 |
9/17 | 36 to 73 | 59 to 72 | No Frost | 0.00 | 16 |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.