Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
4/20 | 28 to 57 | 42 to 54 | No Frost | 0.00 | 24 |
4/19 | 18 to 57 | 39 to 56 | No Frost | 0.00 | 22 |
4/18 | 29 to 52 | 45 to 52 | No Frost | 0.01 | 36 |
4/17 | 43 to 66 | 48 to 56 | No Frost | 0.00 | 38 |
4/16 | 30 to 76 | 42 to 60 | No Frost | 0.00 | 30 |
4/15 | 27 to 60 | 38 to 56 | No Frost | 0.00 | 45 |
4/14 | 34 to 51 | 45 to 52 | No Frost | 0.00 | 53 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.