| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/18 | 40 to 69 | 45 to 58 | No Frost | 0.00 | 20 |
| 10/17 | 31 to 63 | 41 to 55 | No Frost | 0.00 | 34 |
| 10/16 | 30 to 51 | 46 to 54 | No Frost | 0.02 | 40 |
| 10/15 | 44 to 52 | 50 to 55 | No Frost | 0.11 | 40 |
| 10/14 | 46 to 49 | 54 to 57 | No Frost | 0.00 | 12 |
| 10/13 | 43 to 56 | 55 to 61 | No Frost | 0.00 | 22 |
| 10/12 | 48 to 65 | 59 to 65 | No Frost | 0.00 | 23 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.