Skip main navigation
Date Temperature °F4 in Bare Soil °FFrost Depth inPrecip inGust mph
2/8-11 to 2324 to 2534 in0.1524
2/77 to 3018 to 2434 in0.0020
2/64 to 2219 to 2234 in0.0043
2/51 to 2018 to 2233 in0.0225
2/4-3 to 1119 to 2332 in0.0020
2/32 to 2223 to 2932 in0.0026
2/216 to 3528 to 3032 in0.0019
©2025 South Dakota Board of Regents
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers

See Archive pages for more data.