Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
---|---|---|---|---|---|
2/8 | -11 to 23 | 24 to 25 | 34 in | 0.15 | 24 |
2/7 | 7 to 30 | 18 to 24 | 34 in | 0.00 | 20 |
2/6 | 4 to 22 | 19 to 22 | 34 in | 0.00 | 43 |
2/5 | 1 to 20 | 18 to 22 | 33 in | 0.02 | 25 |
2/4 | -3 to 11 | 19 to 23 | 32 in | 0.00 | 20 |
2/3 | 2 to 22 | 23 to 29 | 32 in | 0.00 | 26 |
2/2 | 16 to 35 | 28 to 30 | 32 in | 0.00 | 19 |
* freezing conditions may cause delayed and underreported values
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.