| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 10/12 | 46 to 56 | 56 to 62 | No Frost | 0.00 | 26 |
| 10/11 | 51 to 67 | 60 to 73 | No Frost | 0.00 | 18 |
| 10/10 | 61 to 88 | 59 to 76 | No Frost | 0.00 | 30 |
| 10/9 | 45 to 81 | 55 to 74 | No Frost | 0.00 | 23 |
| 10/8 | 49 to 76 | 55 to 73 | No Frost | 0.00 | 21 |
| 10/7 | 46 to 76 | 55 to 74 | No Frost | 0.00 | 15 |
This station made possible by
CHS Farmers Alliance
Edinger Brothers Partnership
See Archive pages for more data.