| Date | Temperature °F | 4 in Bare Soil °F | Frost Depth in | Precip in | Gust mph |
|---|---|---|---|---|---|
| 7/11 | 67 to 86 | 76 to 87 | No Frost | 0.00 | 20 |
| 7/10 | 64 to 85 | 73 to 85 | No Frost | 0.00 | 22 |
| 7/9 | 61 to 79 | 69 to 83 | No Frost | 0.00 | 15 |
| 7/8 | to | to | N/A | * | |
| 7/7 | to | to | N/A | * | |
| 7/6 | to | to | N/A | * |
This station made possible by
US Army Corps of Engineers
See Archive pages for more data.